LHS 09-10
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHS 09-10

LHS 09-10
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-55%
Le deal à ne pas rater :
Friteuse sans huile – PHILIPS – Airfryer HD9200/90 Série 3000
49.99 € 109.99 €
Voir le deal

 

 27-10-2010

Aller en bas 
AuteurMessage
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

27-10-2010 Empty
MessageSujet: 27-10-2010   27-10-2010 I_icon_minitimeLun 21 Sep - 18:57

----------------------------------------------------------------------------
27/10/2010
----------------------------------------------------------------------------

Buffalo Sabres 2 , Boston Bruins 3
Shots: 20 - 30
27-10-2010 935691 PP: 0 of 5 (8 shots), Passing:59/76=77 %, Challenges:29/37=76 %
27-10-2010 10997 PP: 1 of 4 (9 shots), Passing:78/96=81 %, Challenges:29/39=72 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 834915 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:01 1-0 27-10-2010 935691 Paul Gaustad [5] (Drew Stafford, Jason Pominville)
19:21 1-1 27-10-2010 10997 Joe Pavelski [3])PP
------------------------------------------------------------
31:48 1-2 27-10-2010 10997 Chuck Kobasew [3] (Joe Pavelski, Frantisek Kaberle)
33:01 1-3 27-10-2010 10997 Dan Cleary [2] (Zdeno Chara, Andrew Ference)
------------------------------------------------------------
49:37 2-3 27-10-2010 935691 Jochen Hecht [4] (Paul Gaustad, Drew Stafford)
------------------------------------------------------------
Penalty summary:
-----------------
04:04 27-10-2010 10997 Chuck Kobasew (2 min for high-sticking)
04:13 27-10-2010 10997 Zdeno Chara (2 min for roughing)
04:13 27-10-2010 935691 Jason Pominville (2 min for roughing)
09:15 27-10-2010 935691 Paul Gaustad (2 min for tripping)
11:27 27-10-2010 10997 Olli Jokinen (2 min for hooking)
18:28 27-10-2010 935691 Patrick Kaleta (2 min for holding the stick)
------------------------------------------------------------
27:17 27-10-2010 935691 Paul Gaustad (2 min for holding the stick)
29:42 27-10-2010 935691 Andrej Sekera (2 min for slashing)
34:45 27-10-2010 10997 Tim Connolly (2 min for hooking)
38:25 27-10-2010 10997 Drew Fata (2 min for boarding)
------------------------------------------------------------
46:43 27-10-2010 10997 Shawn Thornton (5 min for fighting)
46:43 27-10-2010 935691 Tyler Ennis (5 min for fighting)
55:11 27-10-2010 10997 Dan Cleary (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Kassian 0 0 0 0 0 0 0 0 5.30 6
R Patrick Kaleta 0 0 0 0 2 1 2 0 8.40 5
R Drew Stafford 0 2 2 0 0 0 0 1 20.20 8
R Jason Pominville 0 1 4 1 1 0 2 -1 20.30 7
C Gilbert Brulé 0 0 0 0 1 0 0 0 6.20 4
C Tyler Ennis 0 0 1 0 0 2 5 0 13.20 6
C Paul Gaustad 1 1 2 1 1 0 4 0 18.20 9
C Derek Roy 0 0 2 1 0 0 0 0 20.50 7
L Clarke MacArthur 0 0 0 0 0 0 0 0 6.20 4
L Daniel Paillé 0 0 1 1 1 0 0 0 9.50 6
L Jochen Hecht 1 0 4 0 0 0 0 1 21.30 8
L Thomas Vanek 0 0 3 1 0 0 0 0 20.20 7
D Brayden McNabb 0 0 0 0 0 0 0 0 8.20 6
D Craig Rivet 0 0 1 1 0 0 0 2 17.10 7
D Toni Lydman 0 0 2 0 0 0 0 -1 28.40 6
D Henrik Tallinder 0 0 0 1 0 2 0 -1 14.20 6
D Andrej Sekera 0 0 0 5 1 1 2 1 23.10 8
D Tyler Myers 0 0 0 7 1 4 0 -1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 27 0 0 59.30 8
G Jhonas Enroth 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 1 1 1 5 0 4.20 6
R Chuck Kobasew 1 0 4 0 2 1 2 1 20.10 8
R Dan Cleary 1 0 3 1 1 0 2 1 18.00 8
R Shane Doan 0 0 2 3 3 2 0 -2 20.20 7
C Steve Bégin 0 0 1 0 0 0 0 0 5.10 6
C Joe Pavelski 1 1 3 0 0 1 0 1 15.20 8
L Tim Connolly 0 0 1 0 1 0 2 1 13.20 5
C Pavel Datsyuk 0 0 3 1 1 0 0 -2 21.40 7
L Blake Wheeler 0 0 1 2 0 1 0 0 5.10 6
L Jiri Hudler 0 0 2 0 0 0 0 0 13.20 5
L Marco Sturm 0 0 1 0 0 0 0 1 10.50 7
L Olli Jokinen 0 0 3 0 0 0 2 -1 20.50 7
D Frantisek Kaberle 0 1 1 0 0 0 0 1 21.00 8
D Andrew Ference 0 1 1 0 0 0 0 0 20.10 6
D Zdeno Chara 0 1 2 2 0 2 2 0 30.10 8
D Drew Fata 0 0 1 0 1 0 2 0 16.00 6
D Matt Hunwick 0 0 1 0 0 0 0 0 11.50 6
D Marc-Andre Bourdon 0 0 0 0 0 0 0 -1 21.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 18 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joe Pavelski
2nd star: Chuck Kobasew
3rd star: Dan Cleary

Notes for Buffalo Sabres:
-Thomas Vanek had his 3 game goal streak snapped.
-Thomas Vanek had his 8 game point streak snapped.

Notes for Boston Bruins:
-Marco Sturm had his 4 game goal streak snapped.
-Marco Sturm had his 6 game point streak snapped.

Other notes:
-Shawn Thornton fought Tyler Ennis in a fight.

Farm game result:
Rochester Americans 2( 16) , Providence Bruins 2( 25)
------------------------------------------------------------
0-1 PRO Jeff LoVecchio (Vladimír Sobotka, Adam McQuaid)
1-1 ROC Matt McCollem (Joey Tenute, Tim Kennedy)
2-1 ROC Nathan Gerbe (Mark Mancari)
2-2 PRO Vladimír Sobotka (Johnny Boychuk)

Goalies: Kurt Mucha - Dany Sabourin
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

27-10-2010 Empty
MessageSujet: Re: 27-10-2010   27-10-2010 I_icon_minitimeLun 21 Sep - 18:57

----------------------------------------------------------------------------
27/10/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 7 , New Jersey Devils 2
Shots: 31 - 17
27-10-2010 757947 PP: 2 of 6 (5 shots), Passing:65/81=80 %, Challenges:39/44=86 %
27-10-2010 907406 PP: 0 of 2 (6 shots), Passing:61/81=75 %, Challenges:36/50=70 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 934554 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:39 1-0 27-10-2010 757947 Matt Smaby [1] (Arron Asham, Ryan Malone)
09:55 2-0 27-10-2010 757947 Carter Ashton [5] (Jarome Iginla, Andrej Meszaros)PP
------------------------------------------------------------
28:36 3-0 27-10-2010 757947 Ryan Malone [5] (Dana Tyrell, Brandon Bochenski)
29:47 3-1 27-10-2010 907406 Nicklas Bergfors [2] (Petr Vrana, Alexander Radulov)
31:27 4-1 27-10-2010 757947 Radim Vrbata [4] (Max Pacioretty, Andrej Meszaros)
37:47 5-1 27-10-2010 757947 Carter Ashton [6] (Max Pacioretty, Jarome Iginla)PP
------------------------------------------------------------
48:46 6-1 27-10-2010 757947 Jarome Iginla [7])
49:49 7-1 27-10-2010 757947 Andrej Meszaros [1] (Kimmo Timonen, Carter Ashton)
53:14 7-2 27-10-2010 907406 Alexander Radulov [1] (Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
05:45 27-10-2010 757947 Kris Letang (2 min for high-sticking)
08:03 27-10-2010 907406 David Clarkson (2 min for boarding)
------------------------------------------------------------
21:48 27-10-2010 757947 Kimmo Timonen (2 min for high-sticking)
37:06 27-10-2010 907406 Steve Sullivan (2 min for cross-checking)
------------------------------------------------------------
49:21 27-10-2010 907406 Colin White (5 min for fighting)
49:21 27-10-2010 757947 Evgeny Artyukhin (5 min for fighting)
50:52 27-10-2010 907406 Nicklas Bergfors (2 min for hooking)
54:38 27-10-2010 907406 David Clarkson (2 min for high-sticking)
56:15 27-10-2010 907406 Patrik Elias (2 min for roughing)
56:37 27-10-2010 907406 Bryce Salvador (2 min for roughing)
56:37 27-10-2010 757947 Max Pacioretty (2 min for roughing)
58:33 27-10-2010 907406 Alexander Radulov (2 min for tripping)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 2 1 0 1 5 1 7.10 6
R Brandon Bochenski 0 1 0 0 0 0 0 1 13.40 6
R Radim Vrbata 1 0 3 0 0 0 0 1 18.30 8
R Jarome Iginla 1 2 4 5 0 1 0 0 19.50 9
C Adam Hall 0 0 0 1 0 1 0 1 10.50 5
C Dana Tyrell 0 1 1 0 0 1 0 1 13.40 7
R Carter Ashton 2 1 2 0 0 0 0 1 18.00 8
C Andrew Cogliano 0 0 4 0 0 0 0 0 16.40 7
L Arron Asham 0 1 2 0 1 0 0 1 7.40 7
L Ryan Malone 1 1 5 0 1 2 0 1 18.30 9
L Max Pacioretty 0 2 1 4 1 0 2 1 18.50 8
L Dustin Brown 0 0 2 4 0 1 0 0 12.40 8
D Matt Smaby 1 0 1 3 1 3 0 2 15.50 9
D Andrej Meszaros 1 2 3 4 0 2 0 1 22.20 10
D Kris Letang 0 0 0 3 0 1 2 0 17.50 6
D Kurtis Foster 0 0 0 1 1 1 0 1 18.40 6
D Kimmo Timonen 0 1 2 1 0 0 2 2 18.00 8
D Mattias Öhlund 0 0 1 1 0 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Riku Helenius 2 0 15 0 0 60.00 5
G Karri Rämö 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 1 0 0 0 0 7.40 5
R Nicklas Bergfors 1 0 2 0 0 1 2 2 9.20 6
R David Clarkson 0 0 1 0 0 0 4 -2 21.30 4
R Jamie Langenbrunner 0 0 3 0 2 0 0 -3 19.30 6
C Patrice Cormier 0 0 1 0 1 0 0 0 7.40 4
C Petr Vrana 0 1 0 0 0 0 0 2 10.10 7
C Colin Wilson 0 0 2 0 2 0 0 -2 16.00 6
C Dainius Zubrus 0 0 2 0 0 0 0 -3 16.20 5
L Martin Erat 0 0 1 0 1 0 0 0 7.40 4
L Alexander Radulov 1 1 1 2 2 1 2 2 17.10 8
L Steve Sullivan 0 0 3 0 0 0 2 -2 18.40 7
L Patrik Elias 0 0 1 2 2 0 2 -3 18.30 5
D Andy Greene 0 0 0 1 1 1 0 2 11.20 6
D Jonathon Blum 0 0 1 0 0 0 0 -2 16.40 6
D Johnny Oduya 0 0 1 6 0 1 0 -3 27.00 9
D Colin White 0 0 0 1 0 0 5 1 13.00 6
D Bryce Salvador 0 0 1 2 0 1 2 -2 23.30 7
D Paul Martin 0 1 3 0 2 0 0 -2 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jeff Frazee 7 0 24 0 0 60.00 4
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Carter Ashton
3rd star: Andrej Meszaros

Notes for Tampa Bay Lightning:
-Jarome Iginla notched the 500th assist of his career.
-Dana Tyrell ended his 5 game point drought.
-Matt Smaby ended his 8 game goal drought.

Notes for New Jersey Devils:
-Jamie Langenbrunner had his 4 game point streak snapped.
-Alexander Radulov ended his 7 game goal drought.

Other notes:
-Evgeny Artyukhin beat Colin White in a fight.

Farm game result:
Detroit Vipers 3( 37) , Albany River Rats 1( 19)
------------------------------------------------------------
1-0 DTV Steve Downie (Mitch Fadden)
2-0 DTV Ty Wishart (Mitch Fadden)
3-0 DTV Johan Harju (Paul Szczechura, Mike Lundin)
3-1 ALB Matt Corrente (Patrick Davis)

Goalies: Dustin Tokarski - Michaël Dupont
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

27-10-2010 Empty
MessageSujet: Re: 27-10-2010   27-10-2010 I_icon_minitimeLun 21 Sep - 18:57

----------------------------------------------------------------------------
27/10/2010
----------------------------------------------------------------------------

Detroit Red Wings 6 , Washington Capitals 3
Shots: 33 - 36
27-10-2010 432224 PP: 0 of 6 (14 shots), Passing:63/72=87 %, Challenges:36/41=85 %
27-10-2010 601622 PP: 1 of 4 (14 shots), Passing:52/70=74 %, Challenges:40/45=87 %
Attendance: 12322 of 19983 (Joe Louis Arena)
Ticket income: 621029 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:08 1-0 27-10-2010 432224 Eric Staal [6] (Henrik Zetterberg)
05:18 2-0 27-10-2010 432224 Brian Rafalski [1] (Eric Staal, Henrik Zetterberg)
06:01 2-1 27-10-2010 601622 Dustin Penner [5] (Jan Bulis, Derick Brassard)
13:41 2-2 27-10-2010 601622 Ryan Smyth [3] (Brad Boyes)PP
17:07 3-2 27-10-2010 432224 Chris Collins [3] (Tomas Tatar, Niklas Kronwall)
------------------------------------------------------------
30:36 4-2 27-10-2010 432224 Johan Franzén [5] (Cory Emmerton, Henrik Zetterberg)
------------------------------------------------------------
41:17 4-3 27-10-2010 601622 Brad Boyes [5] (Ryan Smyth, Michal Handzus)
45:28 5-3 27-10-2010 432224 Cory Emmerton [2] (Henrik Zetterberg, Patrice Bergeron)
48:42 6-3 27-10-2010 432224 Jonathan Ericsson [1])
------------------------------------------------------------
Penalty summary:
-----------------
08:38 27-10-2010 601622 Mike Knuble (2 min for slashing)
12:08 27-10-2010 432224 Kris Draper (2 min for hooking)
19:27 27-10-2010 432224 Brent Raedeke (2 min for tripping)
------------------------------------------------------------
23:28 27-10-2010 601622 Ales Kotalik (2 min for hooking)
32:42 27-10-2010 601622 Jan Bulis (2 min for elbowing)
34:01 27-10-2010 601622 Marc-André Bergeron (2 min for hooking)
37:22 27-10-2010 432224 Brent Raedeke (2 min for boarding)
------------------------------------------------------------
45:37 27-10-2010 601622 Mike Knuble (2 min for tripping)
49:43 27-10-2010 432224 Kris Draper (2 min for high-sticking)
58:51 27-10-2010 601622 Ales Kotalik (2 min for high-sticking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ville Leino 0 0 0 0 0 0 0 0 9.40 6
L Justin McCrae 0 0 0 0 2 0 0 1 10.20 5
R Johan Franzén 1 0 3 1 0 0 0 2 13.00 7
R Patrice Bergeron 0 1 3 2 0 0 0 1 19.10 8
C Kris Draper 0 0 3 0 0 0 4 0 13.40 7
C Tomas Tatar 0 1 0 0 0 0 0 2 20.50 7
C Cory Emmerton 1 1 2 0 0 0 0 2 12.10 8
C Henrik Zetterberg 0 4 3 0 0 0 0 0 21.10 8
L Brent Raedeke 0 0 1 1 0 0 4 0 9.40 6
L Brian Lashoff 0 0 1 0 0 1 0 1 13.10 5
R Chris Collins 1 0 2 0 1 0 0 3 9.10 6
L Eric Staal 1 1 6 1 0 0 0 0 20.10 8
D Brett Lebda 0 0 1 0 0 1 0 1 16.40 7
D Niklas Kronwall 0 1 2 0 0 1 0 3 17.00 7
D Brian Rafalski 1 0 2 2 0 0 0 0 29.10 7
D Jonathan Ericsson 1 0 4 1 0 1 0 1 11.50 9
D Brad Stuart 0 0 0 3 0 0 0 3 17.40 7
D Andreas Lilja 0 0 4 3 2 1 0 0 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 3 0 33 0 0 60.00 9
G Chris Osgood 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 1 1 0 0 4 0 10.40 6
R Ladislav Tutschek 0 0 2 0 0 0 0 -1 12.40 6
R Dustin Penner 1 0 3 0 0 0 0 -2 20.00 8
R Brad Boyes 1 1 3 2 0 2 0 -1 17.50 7
C Marcus Johansson 0 0 0 0 0 0 0 0 4.30 6
C Alexei Yashin 0 0 2 0 0 0 0 -1 17.10 6
C Derick Brassard 0 1 1 2 0 0 0 -1 13.20 7
C Jonathan Toews 0 0 4 0 2 0 0 -2 18.50 7
L Michal Handzus 0 1 0 0 0 0 0 0 4.30 5
L Ales Kotalik 0 0 3 1 0 0 4 -1 12.40 6
L Jan Bulis 0 1 2 0 0 0 2 -1 17.30 7
L Ryan Smyth 1 1 8 0 1 0 0 -2 18.50 8
D Alex Goligoski 0 0 0 0 0 0 0 -1 15.40 5
D Dick Tärnström 0 0 2 0 1 0 0 -1 14.30 6
D Mark Giordano 0 0 1 1 0 0 0 -2 25.40 6
D Karl Alzner 0 0 0 3 0 3 0 -1 21.30 8
D Marek Zidlicky 0 0 2 0 0 0 0 -1 16.00 7
D Marc-André Bergeron 0 0 5 1 0 0 2 -2 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 6 0 27 0 0 60.00 4
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Cory Emmerton
3rd star: Eric Staal

Notes for Detroit Red Wings:
-Henrik Zetterberg scored the 500th point of his career.
-Henrik Zetterberg notched his 10th assist of the season.
-Jonathan Ericsson ended his 9 game goal drought.
-Jonathan Ericsson ended his 7 game point drought.

Notes for Washington Capitals:

Other notes:

Farm game result:
Kansas City Blades 3( 20) , Portland Pirates 2( 17)
------------------------------------------------------------
0-1 POR Chris Bourque (Oskar Osala, Boyd Gordon)
1-1 KCB Stephen Gionta (Ryan Oulahen)
1-2 POR Boyd Gordon (John Carlson, Jeff Schultz)
2-2 KCB Ryan Oulahen (Travis Ehrhardt)
3-2 KCB Ryan Oulahen (Jan Mursak, Stephen Gionta)

Goalies: Jimmy Howard - Michal Neuvirth
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

27-10-2010 Empty
MessageSujet: Re: 27-10-2010   27-10-2010 I_icon_minitimeLun 21 Sep - 18:58

----------------------------------------------------------------------------
27/10/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 2 , Montreal Canadiens 4
Shots: 22 - 30
27-10-2010 787252 PP: 0 of 1 (1 shots), Passing:64/75=85 %, Challenges:15/37=39 %
27-10-2010 759432 PP: 0 of 4 (7 shots), Passing:72/89=80 %, Challenges:32/44=71 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 819071 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:47 1-0 27-10-2010 787252 Scott Gomez [2] (Marian Gaborik, Eric Tangradi)
16:34 1-1 27-10-2010 759432 Braydon Coburn [2] (Joe Corvo, Steven Stamkos)
------------------------------------------------------------
27:39 1-2 27-10-2010 759432 Travis Moen [2] (Dustin Byfuglien, Matt D'Agostini)
------------------------------------------------------------
41:23 2-2 27-10-2010 787252 Marian Gaborik [4] (Scott Gomez, Matt Cooke)
41:41 2-3 27-10-2010 759432 Matt D'Agostini [4] (Alexander Frolov, Steven Stamkos)
59:34 2-4 27-10-2010 759432 Braydon Coburn [3]) EN
------------------------------------------------------------
Penalty summary:
-----------------
17:07 27-10-2010 787252 Maxime Talbot (2 min for holding the stick)
------------------------------------------------------------
33:18 27-10-2010 787252 Roman Hamrlik (2 min for slashing)
36:31 27-10-2010 787252 Andrew Brunette (2 min for hooking)
------------------------------------------------------------
46:52 27-10-2010 759432 Ryan Callahan (2 min for tripping)
55:47 27-10-2010 787252 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 3 1 1 1 0 0 5.40 5
R Andrew Brunette 0 0 0 1 1 0 2 0 13.50 6
R Erik Cole 0 0 2 2 1 1 0 -2 20.50 6
R Nikolai Zherdev 0 0 4 1 3 0 0 0 18.40 6
C Matt Cooke 0 1 0 1 0 1 0 0 7.40 6
C Maxime Talbot 0 0 1 1 1 1 2 0 16.40 7
C Chris Drury 0 0 1 1 2 0 0 -2 13.50 4
C Scott Gomez 1 1 5 1 0 0 0 0 18.40 8
L Eric Tangradi 0 1 0 0 1 1 0 0 6.20 6
L Sergei Samsonov 0 0 1 0 0 0 0 0 13.50 5
L Alex Tanguay 0 0 4 0 1 0 0 -2 16.00 6
L Marian Gaborik 1 1 2 0 0 0 0 0 20.40 8
D Alex Grant 0 0 0 1 2 2 0 0 14.20 5
D Simon Despres 0 0 0 0 2 0 0 -2 17.00 5
D Mike Green 0 0 1 3 2 1 0 0 28.50 7
D Robert Bortuzzo 0 0 0 2 2 3 0 0 15.30 6
D Roman Hamrlik 0 0 1 1 3 1 4 -2 17.50 6
D Lubomir Visnovsky 0 0 0 2 0 0 0 0 25.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 26 0 0 58.20 6
G John Curry 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 2 2 1 2 0 -1 8.00 7
R Sean Avery 0 0 1 0 1 5 0 0 15.10 5
R Dustin Byfuglien 0 1 4 3 1 4 0 1 20.00 8
R Matt D'Agostini 1 1 4 2 1 0 0 2 17.30 8
C Brandon Dubinsky 0 0 0 1 1 1 0 -1 8.00 6
C Maxim Lapierre 0 0 2 0 0 0 0 0 15.10 6
C Claude Giroux 0 0 3 0 0 0 0 1 18.40 7
C Steven Stamkos 0 2 2 2 1 1 0 2 16.10 8
L Kyle Chipchura 0 0 1 0 0 0 0 -1 8.00 5
L Ryan Callahan 0 0 1 0 3 2 2 0 19.30 7
L Travis Moen 1 0 3 3 0 3 0 1 11.00 9
L Alexander Frolov 0 1 1 1 1 1 0 2 20.50 7
D P.K. Subban 0 0 0 0 0 0 0 0 15.20 5
D Joe Corvo 0 1 1 0 0 0 0 2 22.50 7
D Michal Rozsival 0 0 3 0 0 0 0 0 28.20 6
D Josh Gorges 0 0 0 1 1 1 0 -1 20.50 6
D Dan Girardi 0 0 2 0 0 0 0 1 13.30 6
D Braydon Coburn 2 0 3 2 1 2 0 2 19.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 20 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Braydon Coburn
2nd star: Matt D'Agostini
3rd star: Travis Moen

Notes for Pittsburgh Penguins:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 15) , Quebec Citadelles 0( 17)
------------------------------------------------------------
1-0 WIL Chris Conner (Casey Pierro-Zabotel)
2-0 WIL Casey Pierro-Zabotel (Johannes Salmonsson, Nick Petersen)

Goalies: Patrick Ehelechner - Robert Mayer
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

27-10-2010 Empty
MessageSujet: Re: 27-10-2010   27-10-2010 I_icon_minitimeLun 21 Sep - 18:58

----------------------------------------------------------------------------
27/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 6 , Ottawa Senators 2
Shots: 24 - 29
27-10-2010 772474 PP: 0 of 3 (6 shots), Passing:60/84=71 %, Challenges:41/48=83 %
27-10-2010 619194 PP: 1 of 3 (7 shots), Passing:67/83=80 %, Challenges:29/40=70 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 898320 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:26 1-0 27-10-2010 772474 Martin Hanzal [4] (Ruslan Fedotenko, Peter Mueller)
11:55 2-0 27-10-2010 772474 Ruslan Fedotenko [3] (Mark Stuart, Tim Gleason)
------------------------------------------------------------
21:28 3-0 27-10-2010 772474 Peter Mueller [5])
36:12 3-1 27-10-2010 619194 Brian Lee [1] (Jirí Tlustý, Daniel Alfredsson)PP
------------------------------------------------------------
47:21 3-2 27-10-2010 619194 Jirí Tlustý [2] (Devin Setoguchi, Mathieu Carle)
50:19 4-2 27-10-2010 772474 Jack Skille [1] (Dennis Wideman)
51:13 5-2 27-10-2010 772474 Ruslan Fedotenko [4] (Mark Streit, Dennis Wideman)
54:16 6-2 27-10-2010 772474 Peter Mueller [6] (Tim Gleason, David Krejci)
------------------------------------------------------------
Penalty summary:
-----------------
00:35 27-10-2010 619194 Mathieu Carle (5 min for fighting)
00:35 27-10-2010 772474 Scott Walker (5 min for fighting)
01:13 27-10-2010 619194 Ilya Kovalchuk (2 min for hooking)
12:04 27-10-2010 619194 Alex Kovalev (2 min for hooking)
------------------------------------------------------------
26:55 27-10-2010 619194 Chris Neil (5 min for fighting)
26:55 27-10-2010 772474 Jack Skille (5 min for fighting)
30:28 27-10-2010 772474 Zach Boychuk (2 min for tripping)
31:23 27-10-2010 772474 Andrew Ladd (2 min for roughing)
34:38 27-10-2010 772474 Chad LaRose (2 min for tripping)
------------------------------------------------------------
44:43 27-10-2010 619194 Alex Kovalev (2 min for hooking)
51:43 27-10-2010 619194 Jirí Tlustý (2 min for roughing)
51:43 27-10-2010 772474 Martin Hanzal (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 1 0 2 0 0 0 5 1 9.30 8
L Blake Comeau 0 0 0 0 1 0 0 1 18.40 6
R Milan Lucic 0 0 1 0 1 0 0 2 19.30 6
R Scott Walker 0 0 1 0 0 0 5 2 13.30 7
C Zach Boychuk 0 0 1 2 1 0 2 0 9.40 6
C Darren Helm 0 0 0 0 0 0 0 0 18.00 6
C Martin Hanzal 1 0 3 2 0 1 2 3 14.30 9
C David Krejci 0 1 2 0 0 0 0 1 15.20 6
L Chad LaRose 0 0 0 0 1 0 2 0 9.40 5
L Andrew Ladd 0 0 2 1 1 0 2 0 16.00 7
L Ruslan Fedotenko 2 1 3 0 0 0 0 3 13.50 8
L Peter Mueller 2 1 2 1 0 1 0 2 15.30 9
D Andrew Alberts 0 0 0 4 1 3 0 0 17.50 7
D Mark Stuart 0 1 0 4 0 3 0 3 17.00 8
D Tim Gleason 0 2 1 3 0 2 0 3 23.40 9
D Niclas Wallin 0 0 0 2 0 1 0 0 18.50 7
D Mark Streit 0 1 5 1 1 0 0 2 22.00 9
D Dennis Wideman 0 2 2 0 0 0 0 2 21.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 2 0 27 0 0 60.00 9
G Mike Murphy 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 0 2 0 5 0 7.00 6
R Jason Williams 0 0 1 0 0 1 0 1 12.20 6
R Alex Kovalev 0 0 2 3 0 0 4 -3 15.20 7
R Daniel Alfredsson 0 1 4 1 0 0 0 -3 18.50 7
C Chris Kelly 0 0 0 0 0 0 0 0 7.30 4
C Jirí Tlustý 1 1 4 0 1 0 2 1 14.30 7
C Mike Fisher 0 0 2 0 0 0 0 -4 18.40 6
C Jason Spezza 0 0 3 1 1 0 0 -2 19.20 6
L Christoph Schubert 0 0 1 4 1 4 0 0 12.30 7
L Devin Setoguchi 0 1 2 1 0 0 0 1 14.50 8
