LHS 09-10
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHS 09-10

LHS 09-10
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-20%
Le deal à ne pas rater :
Xiaomi Poco M6 Pro (8 Go / 256 Go) Noir
159.99 € 199.99 €
Voir le deal

 

 06.09.2009

Aller en bas 
AuteurMessage
Evera
Admin
Evera


Messages : 2323
Expérience : 103788
Date d'inscription : 13/07/2009
Age : 31
Localisation : Normandin

06.09.2009 Empty
MessageSujet: 06.09.2009   06.09.2009 I_icon_minitimeMar 11 Aoû - 6:25

----------------------------------------------------------------------------
6/9/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Washington Capitals 5
Shots: 29 - 34
06.09.2009 704177 PP: 0 of 4 (10 shots), Passing:59/76=77 %, Challenges:38/42=88 %
06.09.2009 601622 PP: 2 of 6 (10 shots), Passing:71/87=81 %, Challenges:36/38=92 %
Attendance: 10250 of 20500 (United Center)
Ticket income: 495075 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:23 0-1 06.09.2009 601622 Ryan Smyth [1] (Alexander Semin)PP
16:47 0-2 06.09.2009 601622 Mike Green [1] (Michael Nylander, Brendan Morrison)
------------------------------------------------------------
26:03 1-2 06.09.2009 704177 Kris Versteeg [1] (Brent Sopel, Duncan Keith)
31:41 2-2 06.09.2009 704177 Patrick Marleau [1] (Jonathan Toews, Dan Boyle)
33:17 3-2 06.09.2009 704177 Kris Versteeg [2] (Rod Brind'Amour, Cam Barker)
34:24 3-3 06.09.2009 601622 Alexander Semin [1] (Mike Knuble, Brendan Morrison)
39:41 4-3 06.09.2009 704177 Dany Heatley [1] (Akim Aliu, Jussi Jokinen)
------------------------------------------------------------
53:05 4-4 06.09.2009 601622 Alexander Semin [2] (Tomas Fleischmann, Tom Poti)PP
------------------------------------------------------------
60:38 4-5 06.09.2009 601622 Miroslav Satan [1] (Brooks Laich, José Theodore)
Penalty summary:
-----------------
05:17 06.09.2009 601622 Tomas Fleischmann (2 min for hooking)
09:44 06.09.2009 704177 Akim Aliu (2 min for high-sticking)
12:19 06.09.2009 704177 Dan Boyle (2 min for slashing)
18:13 06.09.2009 601622 Alexander Semin (2 min for cross-checking)
------------------------------------------------------------
27:49 06.09.2009 704177 Dan Boyle (2 min for tripping)
35:19 06.09.2009 704177 Dany Heatley (2 min for tripping)
39:57 06.09.2009 601622 Alexander Semin (2 min for roughing)
------------------------------------------------------------
47:38 06.09.2009 704177 Jonathan Toews (2 min for hooking)
51:59 06.09.2009 704177 Dan Boyle (2 min for slashing)
57:25 06.09.2009 601622 Brian Pothier (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Akim Aliu 0 1 1 0 0 0 2 0 4.20 6
R Troy Brouwer 0 0 0 0 0 0 0 2 12.50 6
R Dave Bolland 0 0 2 0 0 0 0 -2 11.40 6
R Dany Heatley 1 0 7 2 2 0 2 1 21.00 8
C Brandon Sutter 0 0 2 1 0 0 0 0 5.10 7
C Mark Cullen 0 0 0 1 0 0 0 2 13.20 6
C John Madden 0 0 0 0 0 0 0 -1 18.30 6
C Jonathan Toews 0 1 1 1 2 0 2 0 22.10 7
L Jussi Jokinen 0 1 0 0 0 0 0 0 7.10 6
L Kris Versteeg 2 0 3 1 0 1 0 2 12.20 9
L Rod Brind'Amour 0 1 0 1 0 0 0 0 18.20 6
L Patrick Marleau 1 0 4 0 0 0 0 -1 22.50 7
D Niklas Hjalmarsson 0 0 0 0 0 0 0 2 11.40 6
D Cam Barker 0 1 3 1 0 0 0 -1 15.30 7
D Brent Seabrook 0 0 2 1 0 0 0 0 30.10 8
D Brent Sopel 0 1 0 0 0 0 0 2 12.00 7
D Duncan Keith 0 1 1 1 0 1 0 0 24.30 9
D Dan Boyle 0 1 4 1 0 0 6 -1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Albert Roloson 5 0 29 0 0 60.30 5
G Cristobal Huet 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jakub Voracek 0 0 0 0 0 0 0 -1 5.40 6
R Chris Clark 0 0 0 2 0 1 0 -1 21.00 7
R Alexander Semin 2 1 6 1 0 0 4 1 20.00 9
R Miroslav Satan 1 0 1 0 0 0 0 0 12.00 7
C Derick Brassard 0 0 2 0 0 0 0 -1 16.20 6
C Antoine Vermette 0 0 2 0 2 1 0 0 14.20 6
C Brendan Morrison 0 2 2 0 0 0 0 1 9.20 8
C Michael Nylander 0 1 4 0 0 0 0 -1 10.00 7
L Tomas Fleischmann 0 1 0 1 0 0 2 -1 9.00 7
L Brooks Laich 0 1 2 0 0 0 0 0 17.10 7
L Mike Knuble 0 1 2 1 0 0 0 0 14.50 8
L Ryan Smyth 1 0 4 0 0 0 0 0 21.40 7
D Jeff Schultz 0 0 2 1 0 0 0 0 16.30 7
D Shaone Morrisonn 0 0 1 0 0 0 0 2 20.40 7
D Tom Poti 0 1 1 0 0 0 0 -3 30.10 6
D Milan Jurcina 0 0 0 1 0 2 0 0 18.00 6
D Brian Pothier 0 0 2 1 0 0 2 -1 11.50 6
D Mike Green 1 0 3 0 0 0 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 1 25 0 0 60.30 6
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Kris Versteeg
3rd star: Miroslav Satan

Notes for Chicago Blackhawks:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
https://ishl.forumsrpg.com
Evera
Admin
Evera


Messages : 2323
Expérience : 103788
Date d'inscription : 13/07/2009
Age : 31
Localisation : Normandin

06.09.2009 Empty
MessageSujet: Re: 06.09.2009   06.09.2009 I_icon_minitimeMar 11 Aoû - 6:25

----------------------------------------------------------------------------
6/9/2009
----------------------------------------------------------------------------

Florida Panthers 4 , Carolina Hurricanes 5
Shots: 30 - 29
06.09.2009 7308 PP: 0 of 3 (6 shots), Passing:67/78=85 %, Challenges:39/49=78 %
06.09.2009 772474 PP: 1 of 3 (4 shots), Passing:76/98=77 %, Challenges:31/36=83 %
Attendance: 5735 of 19250 (BankAtlantic Center)
Ticket income: 265530 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:06 1-0 06.09.2009 7308 Bryan Allen [1] (Rostislav Olesz, Cory Stillman)
14:16 1-1 06.09.2009 772474 Dennis Wideman [1] (Ed Jovanovski, David Krejci)PP
------------------------------------------------------------
26:09 1-2 06.09.2009 772474 Scott Walker [1] (Martin Hanzal, Peter Mueller)
31:18 2-2 06.09.2009 7308 Bryan McCabe [1] (Cory Stillman, Keith Ballard)
32:38 2-3 06.09.2009 772474 Ed Jovanovski [1] (Tim Gleason, Anton Babchuk)
------------------------------------------------------------
42:33 3-3 06.09.2009 7308 Rostislav Olesz [1] (Radek Dvorak, Jordan Leopold)
50:01 4-3 06.09.2009 7308 Nathan Horton [1] (Cory Stillman, Stephen Weiss)
53:54 4-4 06.09.2009 772474 Peter Mueller [1] (Scott Walker, Bill Guerin)
------------------------------------------------------------
60:54 4-5 06.09.2009 772474 David Krejci [1] (Bill Guerin, Peter Mueller)
Penalty summary:
-----------------
03:23 06.09.2009 772474 Peter Mueller (2 min for high-sticking)
13:51 06.09.2009 7308 Bryan Allen (2 min for hooking)
19:04 06.09.2009 772474 Ruslan Fedotenko (2 min for roughing)
------------------------------------------------------------
21:54 06.09.2009 772474 Bill Guerin (2 min for slashing)
------------------------------------------------------------
45:15 06.09.2009 7308 Stephen Weiss (2 min for high-sticking)
58:45 06.09.2009 7308 Michael Frolík (2 min for elbowing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 2 2 0 0 0 0 9.40 7
R Michael Frolík 0 0 2 0 1 0 2 -1 16.40 7
R Radek Dvorak 0 1 2 1 1 0 0 0 17.20 7
R Nathan Horton 1 0 4 2 1 0 0 1 17.20 9
C Kamil Kreps 0 0 0 0 0 0 0 0 9.40 6
C Greg Campbell 0 0 0 0 1 0 0 -2 17.30 5
C Steven Reinprecht 0 0 2 0 0 0 0 2 16.30 7
C Stephen Weiss 0 1 1 0 0 0 2 1 17.10 7
L Nick Tarnasky 0 0 2 0 0 0 0 0 9.40 6
L David Booth 0 0 2 0 0 0 0 -1 15.20 7
L Rostislav Olesz 1 1 4 0 0 0 0 1 14.10 8
L Cory Stillman 0 3 3 1 2 0 0 1 17.10 7
D Rory Fitzpatrick 0 0 0 0 2 2 0 -1 14.20 5
D Bryan Allen 1 0 1 2 0 0 2 -1 18.10 8
D Bryan McCabe 1 0 5 2 1 1 0 1 25.50 9
D Ville Koistinen 0 0 0 1 0 2 0 -1 16.30 7
D Jordan Leopold 0 1 1 0 0 0 0 1 18.00 7
D Keith Ballard 0 1 1 0 0 0 0 0 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 24 0 0 61.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 0 1 0 0 1 6.40 6
R Ruslan Fedotenko 0 0 1 1 0 2 2 0 14.20 6
R Scott Walker 1 1 4 0 0 0 0 -1 17.50 8
R Bill Guerin 0 2 5 0 1 0 2 0 22.10 8
C Zach Boychuk 0 0 2 0 0 0 0 0 6.30 7
C Darren Helm 0 0 1 0 0 1 0 0 16.10 7
C Martin Hanzal 0 1 2 1 0 0 0 -1 14.40 8
C David Krejci 1 1 3 0 0 0 0 0 19.10 7
L Chad LaRose 0 0 2 1 1 1 0 1 6.40 7
L Andrew Ladd 0 0 0 2 0 2 0 0 14.00 7
L Peter Mueller 1 2 3 2 1 1 2 0 21.00 8
L Milan Lucic 0 0 2 3 0 1 0 -1 17.10 7
D Niclas Wallin 0 0 0 0 0 1 0 0 16.10 6
D Mark Stuart 0 0 1 0 0 0 0 -1 18.30 6
D Ed Jovanovski 1 1 1 2 1 0 0 2 28.40 8
D Anton Babchuk 0 1 0 0 0 1 0 0 14.40 7
D Tim Gleason 0 1 1 0 0 0 0 0 19.30 7
D Dennis Wideman 1 0 5 1 0 0 0 0 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 26 0 0 61.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Mueller
2nd star: Scott Walker
3rd star: David Krejci

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:
Revenir en haut Aller en bas
https://ishl.forumsrpg.com
Evera
Admin
Evera


Messages : 2323
Expérience : 103788
Date d'inscription : 13/07/2009
Age : 31
Localisation : Normandin

06.09.2009 Empty
MessageSujet: Re: 06.09.2009   06.09.2009 I_icon_minitimeMar 11 Aoû - 6:25

----------------------------------------------------------------------------
6/9/2009
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Detroit Red Wings 5
Shots: 27 - 35
06.09.2009 282531 PP: 0 of 2 (4 shots), Passing:62/76=81 %, Challenges:31/36=83 %
06.09.2009 432224 PP: 0 of 5 (9 shots), Passing:71/84=84 %, Challenges:36/45=78 %
Attendance: 3535 of 18750 (Philips Arena)
Ticket income: 168972 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:45 1-0 06.09.2009 282531 Alex Tanguay [1] (Angelo Esposito, Noah Welch)
13:12 1-1 06.09.2009 432224 Jiri Hudler [1] (Eric Staal)
------------------------------------------------------------
22:22 1-2 06.09.2009 432224 Dan Cleary [1] (Brad Stuart, Niklas Kronwall)
30:11 1-3 06.09.2009 432224 Johan Franzén [1] (Tomas Holmström)
31:17 2-3 06.09.2009 282531 Todd White [1] (Nik Antropov, Ron Hainsey)
------------------------------------------------------------
41:07 3-3 06.09.2009 282531 Colby Armstrong [1] (Noah Welch, Alex Tanguay)
43:27 3-4 06.09.2009 432224 Tomas Holmström [1] (Nicklas Lidström, Brad Stuart)
52:55 3-5 06.09.2009 432224 Jiri Hudler [2] (Brad Stuart, Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
03:47 06.09.2009 432224 Kirk Maltby (2 min for high-sticking)
16:26 06.09.2009 282531 Pavel Kubina (2 min for holding the stick)
------------------------------------------------------------
32:12 06.09.2009 282531 Tobias Enström (2 min for holding the stick)
32:58 06.09.2009 282531 Pavel Kubina (2 min for high-sticking)
------------------------------------------------------------
46:48 06.09.2009 282531 Pavel Kubina (2 min for tripping)
56:39 06.09.2009 282531 Brett Sterling (2 min for hooking)
59:57 06.09.2009 432224 Brett Lebda (2 min for roughing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 2 2 0 1 0 -1 13.20 7
R Colby Armstrong 1 0 2 4 1 3 0 2 20.40 9
R Bryan Little 0 0 2 1 0 0 0 -1 11.40 7
R Nik Antropov 0 1 2 1 0 0 0 -2 15.10 7
C Evander Kane 0 0 2 0 0 0 0 -1 7.30 6
C Angelo Esposito 0 1 0 0 0 0 0 2 15.20 6
C Riley Holzapfel 0 0 1 0 1 0 0 -2 12.30 6
C Todd White 1 0 6 1 0 0 0 -1 18.50 8
L Brett Sterling 0 0 0 0 1 0 2 -1 7.30 5
L Alex Tanguay 1 1 2 1 1 0 0 2 15.20 8
L Slava Kozlov 0 0 1 0 1 0 0 -2 16.20 7
L Ilya Kovalchuk 0 0 0 1 0 0 0 -1 15.00 7
D Boris Valabik 0 0 0 6 0 3 0 2 21.10 8
D Zach Bogosian 0 0 0 0 0 0 0 -2 18.30 6
D Pavel Kubina 0 0 4 2 0 0 6 -2 22.50 8
D Noah Welch 0 2 1 0 0 1 0 2 16.40 7
D Tobias Enström 0 0 0 0 0 0 2 -1 13.30 6
D Ron Hainsey 0 1 3 3 0 1 0 -3 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 30 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 2 0 1 0 0 0 8.50 6
R Kirk Maltby 0 0 1 1 2 0 2 0 13.20 5
R Dan Cleary 1 0 4 2 0 0 0 -1 17.10 9
R Johan Franzén 1 0 4 1 0 0 0 3 18.30 8
C Kris Draper 0 0 2 0 0 0 0 0 9.20 6
C Valtteri Filppula 0 0 2 0 0 0 0 0 13.20 6
C Eric Staal 0 1 3 1 0 0 0 0 18.30 7
C Henrik Zetterberg 0 0 2 0 0 0 0 2 18.50 7
L Justin Abdelkader 0 0 1 2 2 1 0 0 8.50 7
L Ville Leino 0 0 1 0 2 1 0 0 18.10 5
L Jiri Hudler 2 0 7 0 0 0 0 0 18.30 8
L Tomas Holmström 1 1 4 1 0 0 0 2 14.30 8
D Brett Lebda 0 0 0 0 1 1 2 0 14.50 6
D Niklas Kronwall 0 1 1 1 0 0 0 -1 20.20 7
D Brian Rafalski 0 0 3 1 0 0 0 3 24.50 9
D Jonathan Ericsson 0 0 2 1 0 1 0 0 13.30 7
D Brad Stuart 0 3 1 1 0 1 0 0 21.30 8
D Nicklas Lidström 0 2 2 0 1 0 0 2 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 24 0 0 60.00 7
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Cleary
2nd star: Jiri Hudler
3rd star: Tomas Holmström

Notes for Atlanta Thrashers:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
https://ishl.forumsrpg.com
Evera
Admin
Evera


Messages : 2323
Expérience : 103788
Date d'inscription : 13/07/2009
Age : 31
Localisation : Normandin

06.09.2009 Empty
MessageSujet: Re: 06.09.2009   06.09.2009 I_icon_minitimeMar 11 Aoû - 6:25

----------------------------------------------------------------------------
6/9/2009
----------------------------------------------------------------------------

Nashville Predators 6 , Tampa Bay Lightning 3
Shots: 32 - 21
06.09.2009 287479 PP: 1 of 3 (5 shots), Passing:63/79=79 %, Challenges:50/60=82 %
06.09.2009 757947 PP: 0 of 2 (1 shots), Passing:69/84=82 %, Challenges:31/42=72 %
Attendance: 8556 of 17113 (Sommet Center)
Ticket income: 415821 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:21 1-0 06.09.2009 287479 Steve Sullivan [1] (Ryan Suter)
16:28 1-1 06.09.2009 757947 Ryan Malone [1])
------------------------------------------------------------
30:52 2-1 06.09.2009 287479 Ryan Jones [1] (Kevin Klein, Cody Franson)
34:12 2-2 06.09.2009 757947 Steven Stamkos [1] (Ryan Malone)
39:57 3-2 06.09.2009 287479 Jason Arnott [1] (Shea Weber, Ryan Suter)PP
------------------------------------------------------------
46:19 3-3 06.09.2009 757947 Stéphane Veilleux [1] (Mattias Öhlund, Victor Hedman)
49:35 4-3 06.09.2009 287479 Shea Weber [1] (Ryan Jones, Ben Guite)
50:35 5-3 06.09.2009 287479 Jean-Pierre Dumont [1] (Steve Sullivan, Shea Weber)
52:17 6-3 06.09.2009 287479 Martin Erat [1] (Joel Ward, Dan Hamhuis)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:27 06.09.2009 287479 Jean-Pierre Dumont (2 min for slashing)
26:56 06.09.2009 757947 Ryan Craig (2 min for tripping)
34:55 06.09.2009 757947 Evgeny Artyukhin (2 min for elbowing)
39:26 06.09.2009 757947 Ryan Malone (2 min for hooking)
------------------------------------------------------------
46:42 06.09.2009 287479 Ryan Jones (2 min for tripping)
55:48 06.09.2009 757947 Jarome Iginla (2 min for roughing)
55:48 06.09.2009 287479 Shea Weber (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 2 0 0 0 0 2 9.20 7
R Jordin Tootoo 0 0 1 1 0 1 0 -1 18.20 6
R Joel Ward 0 1 2 0 0 0 0 -1 13.10 8
R Jean-Pierre Dumont 1 0 4 0 1 0 2 2 19.10 8
C Ben Guite 0 1 0 2 2 2 0 2 8.20 7
C Jerred Smithson 0 0 0 3 1 4 0 -1 18.20 7
C David Legwand 0 0 2 0 0 0 0 -1 14.10 7
C Jason Arnott 1 0 5 2 0 0 0 2 19.10 8
L Ryan Jones 1 1 1 1 0 0 2 2 8.20 8
L Antti Pihlstrom 0 0 1 0 1 0 0 -1 13.40 6
L Martin Erat 1 0 2 0 1 0 0 -1 14.10 7
L Steve Sullivan 1 1 5 0 1 0 0 2 19.10 8
D Cody Franson 0 1 1 0 0 0 0 0 14.20 6
D Kevin Klein 0 1 0 1 0 0 0 0 17.00 7
D Ryan Suter 0 2 1 1 2 0 0 2 28.40 8
D Alexander Sulzer 0 0 0 3 0 3 0 0 19.40 7
D Dan Hamhuis 0 1 0 0 0 0 0 -1 14.50 6
D Shea Weber 1 2 6 1 1 1 2 3 25.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 18 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 1 3 0 0 0 8.20 5
R Evgeny Artyukhin 0 0 0 0 1 0 2 -1 12.50 6
R Radim Vrbata 0 0 2 0 0 0 0 1 19.50 7
R Jarome Iginla 0 0 2 4 0 1 2 -2 18.20 9
C Dana Tyrell 0 0 1 0 0 0 0 0 8.20 6
C Adam Hall 0 0 2 1 1 1 0 -1 16.20 7
C Steven Stamkos 1 0 2 0 0 0 0 1 16.30 7
C Andrew Cogliano 0 0 2 0 2 0 0 -2 18.50 6
L Stéphane Veilleux 1 0 1 3 1 2 0 0 9.00 7
L Ryan Craig 0 0 0 0 0 0 2 -1 15.20 6
L Ryan Malone 1 1 5 1 0 0 2 1 14.40 9
L Vaclav Prospal 0 0 2 0 0 0 0 -2 16.20 7
D Victor Hedman 0 1 0 1 1 1 0 -1 11.40 6
D Kurtis Foster 0 0 0 1 1 0 0 1 20.00 6
D Mattias Öhlund 0 1 1 5 0 2 0 -2 28.10 8
D Lukas Krajicek 0 0 0 0 0 1 0 -1 11.00 5
D Andrej Meszaros 0 0 1 5 0 2 0 1 25.50 9
D Lubomir Visnovsky 0 0 0 0 0 0 0 -2 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 6 0 26 0 0 60.00 4
G Karri Rämö 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shea Weber
2nd star: Ryan Jones
3rd star: Steve Sullivan

Notes for Nashville Predators:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
https://ishl.forumsrpg.com
Evera
Admin
Evera


Messages : 2323
Expérience : 103788
Date d'inscription : 13/07/2009
Age : 31
Localisation : Normandin

06.09.2009 Empty
MessageSujet: Re: 06.09.2009   06.09.2009 I_icon_minitimeMar 11 Aoû - 6:26

----------------------------------------------------------------------------
6/9/2009
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , St. Louis Blues 4
Shots: 27 - 35
06.09.2009 574450 PP: 2 of 5 (8 shots), Passing:64/84=76 %, Challenges:33/40=80 %
06.09.2009 917493 PP: 1 of 5 (12 shots), Passing:68/86=79 %, Challenges:36/44=80 %
Attendance: 7254 of 18136 (Nationwide Arena)
Ticket income: 333684 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:05 1-0 06.09.2009 574450 Alexander Ovechkin [1] (Rick Nash, Kris Russell)PP
11:28 1-1 06.09.2009 917493 David Backes [1] (Andy McDonald)PP
------------------------------------------------------------
29:29 1-2 06.09.2009 917493 Roman Polak [1] (David Backes, Alexander Steen)
34:14 2-2 06.09.2009 574450 Jared Boll [1] (R.J. Umberger, Fredrik Modin)
------------------------------------------------------------
41:17 2-3 06.09.2009 917493 Andy McDonald [1] (Keith Tkachuk)
45:05 3-3 06.09.2009 574450 Rick Nash [1] (Alexander Ovechkin, Nicklas Bäckström)PP
48:34 3-4 06.09.2009 917493 Patrik Berglund [1] (Roman Polak, Carlo Colaiacovo)
------------------------------------------------------------
Penalty summary:
-----------------
00:01 06.09.2009 574450 Rick Nash (2 min for hooking)
04:22 06.09.2009 917493 T.J. Oshie (2 min for hooking)
10:04 06.09.2009 574450 Mike Commodore (2 min for hooking)
14:08 06.09.2009 917493 Brad Boyes (2 min for roughing)
------------------------------------------------------------
24:01 06.09.2009 574450 Kris Russell (2 min for elbowing)
34:55 06.09.2009 917493 Petr Sykora (2 min for hooking)
------------------------------------------------------------
41:39 06.09.2009 574450 Samuel Påhlsson (2 min for elbowing)
44:36 06.09.2009 917493 Brad Winchester (2 min for tripping)
45:43 06.09.2009 917493 Eric Brewer (2 min for elbowing)
54:19 06.09.2009 574450 R.J. Umberger (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Legein 0 0 0 1 1 0 0 -1 6.30 5
R Derek Dorsett 0 0 0 1 0 2 0 0 10.30 7
R Jared Boll 1 0 4 0 1 0 0 0 16.40 7
R Rick Nash 1 1 5 1 0 0 2 -1 21.30 8
C Pascal Pelletier 0 0 1 0 0 0 0 -1 7.00 6
C Samuel Påhlsson 0 0 1 3 0 4 2 0 17.20 8
C R.J. Umberger 0 1 2 0 0 0 2 0 13.10 7
C Nicklas Bäckström 0 1 1 0 0 0 0 -1 19.50 7
L Raffi Torres 0 0 1 0 2 0 0 -1 9.10 6
L Jason Chimera 0 0 0 0 0 0 0 0 10.30 6
L Fredrik Modin 0 1 3 1 0 0 0 0 15.30 7
L Alexander Ovechkin 1 1 2 1 0 0 0 -1 22.20 7
D Marc Methot 0 0 0 0 1 0 0 0 11.00 5
D Mike Commodore 0 0 0 3 0 1 2 -1 21.20 7
D Fedor Tyutin 0 0 1 2 1 0 0 -1 20.00 6
D Kris Russell 0 1 0 0 0 0 2 0 18.30 6
D Jan Hejda 0 0 1 1 0 0 0 0 22.20 7
D Rostislav Klesla 0 0 7 2 0 1 0 -2 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 4 0 31 0 0 59.50 7
G Simeon Varlamov 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R T.J. Oshie 0 0 2 1 0 0 2 1 7.20 7
R Petr Sykora 0 0 0 1 0 0 2 0 9.30 6
R Brad Boyes 0 0 1 1 0 1 2 0 14.00 7
R Andy McDonald 1 1 3 1 1 0 0 1 20.50 8
C Patrik Berglund 1 0 2 0 2 0 0 1 11.00 7
C Jay McClement 0 0 0 0 0 1 0 0 17.50 6
C David Backes 1 1 6 0 1 0 0 0 21.50 8
C Keith Tkachuk 0 1 5 2 0 0 0 1 15.00 9
L Brad Winchester 0 0 0 2 0 2 2 1 10.50 7
L David Perron 0 0 2 0 0 1 0 0 10.40 7
L Alexander Steen 0 1 2 0 0 0 0 0 12.30 7
L Paul Kariya 0 0 5 1 0 0 0 1 20.20 7
D Mike Weaver 0 0 0 0 0 0 0 0 11.20 6
D Roman Polak 1 1 1 1 0 0 0 1 11.30 8
D Carlo Colaiacovo 0 1 2 1 0 1 0 1 25.20 7
D Erik Johnson 0 0 4 0 2 1 0 1 20.00 7
D Barret Jackman 0 0 0 0 1 0 0 0 23.00 5
D Eric Brewer 0 0 0 1 0 0 2 1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 24 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: David Backes
3rd star: Roman Polak

Notes for Columbus Blue Jackets:

Notes for St. Louis Blues:

Other notes:
Revenir en haut Aller en bas
https://ishl.forumsrpg.com
Contenu sponsorisé





06.09.2009 Empty
MessageSujet: Re: 06.09.2009   06.09.2009 I_icon_minitime

Revenir en haut Aller en bas
 
06.09.2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 07.09.2009
» 23.09.2009
» 15/09/2009
» 31/10/2009
» 17/11/2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LHS 09-10 :: Coin du simulatueur :: Archives 2009-10-
Sauter vers: