LHS 09-10
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHS 09-10

LHS 09-10
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -20%
Sony PULSE Elite – Casque PS5 sans fil (blanc) ...
Voir le deal
119 €

 

 11/02/2010

Aller en bas 
AuteurMessage
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

11/02/2010 Empty
MessageSujet: 11/02/2010   11/02/2010 I_icon_minitimeLun 31 Aoû - 19:04

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 1 , New Jersey Devils 3
Shots: 18 - 26
11/02/2010 787252 PP: 0 of 0 (0 shots), Passing:67/75=89 %, Challenges:28/47=58 %
11/02/2010 907406 PP: 1 of 2 (4 shots), Passing:81/96=84 %, Challenges:46/50=90 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 819071 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:21 0-1 11/02/2010 907406 Petr Vrana [6] (Steve Sullivan)PP
------------------------------------------------------------
35:26 1-1 11/02/2010 787252 Jonathan Toews [28] (Dustin Penner, Marc-André Fleury)
------------------------------------------------------------
46:13 1-2 11/02/2010 907406 David Clarkson [17] (Steve Sullivan, Patrik Elias)
46:59 1-3 11/02/2010 907406 Rod Pelley [9] (David Clarkson, Bryce Salvador)
------------------------------------------------------------
Penalty summary:
-----------------
17:42 11/02/2010 787252 Scott Gomez (2 min for hooking)
------------------------------------------------------------
22:05 11/02/2010 787252 Scott Gomez (2 min for elbowing)
------------------------------------------------------------
54:56 11/02/2010 787252 Dustin Penner (2 min for roughing)
54:56 11/02/2010 907406 Patrik Elias (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Godard 0 0 2 0 2 0 0 0 10.40 6
R Patrick Eaves 0 0 0 0 3 0 0 0 12.50 4
R Nikolai Zherdev 0 0 3 1 1 0 0 -1 16.50 7
R Erik Cole 0 0 3 0 1 0 0 0 19.40 7
C Matt Cooke 0 0 1 2 0 1 0 0 10.40 7
C Michal Handzus 0 0 1 1 2 0 0 0 15.00 4
C Scott Gomez 0 0 2 0 0 0 4 -1 16.20 6
C Jonathan Toews 1 0 3 2 1 0 0 0 18.00 7
L Mark Recchi 0 0 1 2 0 0 0 0 8.40 6
L Sergei Samsonov 0 0 0 0 3 0 0 0 12.50 4
L Chris Drury 0 0 1 2 0 1 0 -1 17.40 7
L Dustin Penner 0 1 2 1 0 0 2 0 16.40 6
D Mark Eaton 0 0 0 2 3 1 0 0 16.10 6
D Jaroslav Spacek 0 0 0 0 0 0 0 -1 18.30 6
D Roman Hamrlik 0 0 0 2 1 0 0 0 27.30 7
D Mark Giordano 0 0 0 0 1 1 0 0 17.10 6
D Alex Goligoski 0 0 1 2 0 0 0 -1 18.10 6
D Lubomir Visnovsky 0 0 1 1 1 0 0 0 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 1 23 0 0 60.00 6
G John Curry 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 1 1 0 1 0 0 6.50 6
R Nicklas Bergfors 0 0 0 0 1 1 0 0 13.00 4
R David Clarkson 1 1 5 3 0 2 0 2 19.40 10
R Jamie Langenbrunner 0 0 3 2 0 1 0 -1 20.50 7
C Petr Vrana 1 0 1 0 0 0 0 0 9.10 7
C Colin Wilson 0 0 2 1 0 2 0 0 13.00 7
C Rod Pelley 1 0 6 0 1 0 0 2 17.00 9
C Dainius Zubrus 0 0 2 0 0 0 0 -1 20.30 7
L Jay Pandolfo 0 0 2 2 0 2 0 0 6.50 6
L Alexander Radulov 0 0 0 2 1 3 0 0 13.00 7
L Steve Sullivan 0 2 3 1 0 1 0 2 20.40 7
L Patrik Elias 0 1 4 1 0 0 2 -1 19.30 7
D Mike Mottau 0 0 1 0 0 1 0 0 16.00 7
D Colin White 0 0 0 1 1 1 0 2 18.10 7
D Johnny Oduya 0 0 0 0 0 0 0 -1 25.50 6
D Andy Greene 0 0 0 0 0 1 0 0 15.50 6
D Bryce Salvador 0 1 0 0 0 0 0 2 18.20 7
D Paul Martin 0 0 0 3 0 3 0 -1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 17 0 0 60.00 8
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Clarkson
2nd star: Petr Vrana
3rd star: Rod Pelley

Notes for Pittsburgh Penguins:
-Nikolai Zherdev had his 4 game goal streak snapped.
-Nikolai Zherdev had his 4 game point streak snapped.

Notes for New Jersey Devils:

Other notes:

Farm game result:
W-B/Scranton Penguins 2( 14) , Lowell Devils 0( 18)
------------------------------------------------------------
1-0 WBS Aaron Boogaard (Mark Letestu, Alex Grant)
2-0 WBS Luca Caputi (Ben Lovejoy)

Goalies: Brad Thiessen - Jeff Frazee
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

11/02/2010 Empty
MessageSujet: Re: 11/02/2010   11/02/2010 I_icon_minitimeLun 31 Aoû - 19:04

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------

Edmonton Oilers 3 , New York Rangers 4
Shots: 30 - 23
11/02/2010 3433 PP: 0 of 0 (0 shots), Passing:62/77=80 %, Challenges:42/57=72 %
11/02/2010 618885 PP: 1 of 5 (8 shots), Passing:62/82=75 %, Challenges:31/41=73 %
Attendance: 8575 of 16839 (Rexall Place)
Ticket income: 443328 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:39 1-0 11/02/2010 3433 Fernando Pisani [8] (Christian Ehrhoff, Tom Gilbert)
14:25 2-0 11/02/2010 3433 Marc-Antoine Pouliot [4] (Ethan Moreau, Sheldon Souray)
17:19 2-1 11/02/2010 618885 Evgeni Malkin [26] (Ales Hemsky, Sergei Kostitsyn)
------------------------------------------------------------
22:52 2-2 11/02/2010 618885 Wade Redden [3] (Marc Staal, Evgeni Malkin)
28:49 2-3 11/02/2010 618885 Wade Redden [4] (Bobby Sanguinetti, Evgeni Malkin)PP
------------------------------------------------------------
45:54 3-3 11/02/2010 3433 Ethan Moreau [10] (Sheldon Souray, Marc-Antoine Pouliot)
46:22 3-4 11/02/2010 618885 Ales Hemsky [21] (Marc Staal, Evgeni Malkin)
------------------------------------------------------------
Penalty summary:
-----------------
18:47 11/02/2010 3433 Marc-Antoine Pouliot (2 min for roughing)
------------------------------------------------------------
23:31 11/02/2010 3433 Brian Gionta (2 min for tripping)
28:05 11/02/2010 3433 Brian Gionta (5 min for cross-checking)
------------------------------------------------------------
43:13 11/02/2010 3433 Sheldon Souray (2 min for tripping)
47:06 11/02/2010 618885 Evgeni Malkin (2 min for roughing)
47:06 11/02/2010 3433 Brian Gionta (2 min for roughing)
50:56 11/02/2010 3433 Henrik Sedin (2 min for boarding)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ethan Moreau 1 1 4 1 0 1 0 2 14.40 8
L Magnus Paajarvi-Svensso 0 0 1 0 0 0 0 1 8.50 7
L Patrick O'Sullivan 0 0 4 0 0 0 0 -1 12.50 7
C Henrik Sedin 0 0 2 1 0 0 2 -2 21.30 7
C Marc-Antoine Pouliot 1 1 1 2 2 0 2 2 9.20 6
C Tomas Plekanec 0 0 2 0 1 0 0 1 8.50 6
C Shawn Horcoff 0 0 3 0 0 0 0 -1 18.00 7
C Daymond Langkow 0 0 4 1 1 0 0 -2 16.50 7
R Robert Nilsson 0 0 0 0 1 0 0 2 9.20 4
R Fernando Pisani 1 0 3 0 2 0 0 1 18.00 7
R Phil Kessel 0 0 3 0 2 0 0 -1 10.30 6
L Brian Gionta 0 0 2 1 2 0 9 -2 16.50 6
D Ladislav Smid 0 0 0 2 1 2 0 2 15.00 6
D Denis Grebeshkov 0 0 0 2 0 0 0 -1 15.00 6
D Paul Ranger 0 0 0 4 0 3 0 -1 30.00 8
D Christian Ehrhoff 0 1 0 1 1 2 0 1 19.40 6
D Tom Gilbert 0 1 1 0 0 0 0 -1 13.30 7
D Sheldon Souray 0 2 1 2 0 2 2 0 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 19 0 0 58.00 5
G Harri Sateri 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Grachev 0 0 0 0 1 0 0 -1 4.10 5
C Pierre Parenteau 0 0 1 0 0 0 0 -1 23.40 6
R Artem Anisimov 0 0 0 4 0 0 0 -1 11.00 7
R Ales Hemsky 1 1 4 1 1 0 0 3 21.10 8
C Brian Boyle 0 0 1 0 1 0 0 -1 4.10 6
C Antoine Vermette 0 0 1 2 1 3 0 -1 23.40 7
C Jarret Stoll 0 0 1 2 0 0 0 -1 11.00 6
C Evgeni Malkin 1 3 4 4 0 0 2 3 21.10 10
L Chris Chappell 0 0 1 0 0 0 0 -1 4.10 6
L Donald Brashear 0 0 0 3 2 3 0 -1 16.10 5
L Nikita Filatov 0 0 2 0 3 0 0 -1 20.20 6
L Sergei Kostitsyn 0 1 3 1 0 0 0 3 19.20 8
D Tomas Kundratek 0 0 0 0 0 2 0 -1 17.30 5
D Ryan O'Byrne 0 0 0 0 0 0 0 -1 9.00 6
D Marc Staal 0 2 1 6 1 5 0 2 27.40 9
D Bobby Sanguinetti 0 1 1 0 0 0 0 -1 22.00 7
D Matt Gilroy 0 0 0 1 0 2 0 -2 18.40 6
D Wade Redden 2 0 5 1 0 0 0 3 25.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 27 0 0 60.00 8
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeni Malkin
2nd star: Wade Redden
3rd star: Ales Hemsky

Notes for Edmonton Oilers:
-Ethan Moreau scored his 10th goal of the season.
-Marc-Antoine Pouliot finally ended his 14 game goal drought.
-Marc-Antoine Pouliot finally ended his 14 game point drought.
-Daymond Langkow had his 4 game point streak snapped.

Notes for New York Rangers:
-Marc Staal has marked a new career high in points with 16 points.
-Bobby Sanguinetti ended his 5 game point drought.

Other notes:

Farm game result:
Springfield Falcons 6( 20) , Hartford Wolf Pack 1( 19)
------------------------------------------------------------
1-0 SPR Slava Trukhno (Mattias Hellström, Steve Staios)
2-0 SPR Taylor Chorney (Milan Kytnar, Chris Minard)
3-0 SPR Chris Minard (Milan Kytnar)
4-0 SPR Linus Omark (Liam Reddox, Ryan O'Marra)
5-0 SPR Ryan Stone (Jean-François Jacques)
6-0 SPR Steve Staios (Mattias Hellström)
6-1 HFD Aaron Voros (Paul Crowder, Michael Sauer)

Goalies: Mike Smith - Chad Johnson
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

11/02/2010 Empty
MessageSujet: Re: 11/02/2010   11/02/2010 I_icon_minitimeLun 31 Aoû - 19:05

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------

Anaheim Ducks 3 , St. Louis Blues 5
Shots: 25 - 32
11/02/2010 877985 PP: 0 of 0 (0 shots), Passing:47/59=79 %, Challenges:34/42=79 %
11/02/2010 917493 PP: 1 of 2 (5 shots), Passing:77/84=91 %, Challenges:55/64=84 %
Attendance: 17174 of 17174 (Honda Center)
Ticket income: 788287 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:34 0-1 11/02/2010 917493 Petr Sykora [26] (Simon Gagné, Jeff Carter)PP
10:28 0-2 11/02/2010 917493 Simon Gagné [25] (T.J. Oshie, Patrick Marleau)
------------------------------------------------------------
30:05 1-2 11/02/2010 877985 Ryan Getzlaf [20] (Scott Niedermayer)
31:44 1-3 11/02/2010 917493 Lars Eller [5] (Paul Kariya, Carlo Colaiacovo)
37:11 1-4 11/02/2010 917493 Jeff Carter [25] (Petr Sykora, David Perron)
------------------------------------------------------------
47:55 2-4 11/02/2010 877985 Ryan Getzlaf [21] (Teemu Selänne)
49:55 3-4 11/02/2010 877985 Joffrey Lupul [10] (Luca Sbisa, Sheldon Brookbank)
58:51 3-5 11/02/2010 917493 Patrick Marleau [14] (Keith Tkachuk, Carlo Colaiacovo) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:03 11/02/2010 877985 Drew Miller (2 min for slashing)
07:01 11/02/2010 917493 Lars Eller (5 min for fighting)
07:01 11/02/2010 877985 Sheldon Brookbank (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------
42:06 11/02/2010 877985 Saku Koivu (2 min for slashing)
------------------------------------------------------------

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 0 1 3 1 3 0 0 9.40 7
R Joffrey Lupul 1 0 3 0 2 0 0 1 16.40 8
R Corey Perry 0 0 1 1 0 0 0 -3 19.30 7
R Teemu Selänne 0 1 3 0 0 0 0 1 17.10 8
C Petteri Nokelainen 0 0 0 2 1 1 0 0 7.30 6
C Todd Marchant 0 0 1 0 1 0 0 1 18.10 6
C Saku Koivu 0 0 2 1 0 0 2 -3 17.20 6
C Ryan Getzlaf 2 0 4 2 0 1 0 1 17.50 8
L Ryan Carter 0 0 0 0 0 0 0 0 7.30 5
L Erik Christensen 0 0 1 2 2 1 0 1 13.30 6
L Drew Miller 0 0 4 1 0 0 2 -3 16.40 6
L Bobby Ryan 0 0 5 1 0 0 0 1 14.50 6
D Luca Sbisa 0 1 0 2 0 0 0 1 19.40 7
D Sheldon Brookbank 0 1 0 1 0 0 5 -3 16.00 5
D James Wisniewski 0 0 1 1 0 1 0 1 25.00 6
D Steve McCarthy 0 0 0 0 0 2 0 1 16.50 6
D Brandon McMillan 0 0 2 0 1 0 0 -3 18.30 5
D Scott Niedermayer 0 1 2 5 0 0 0 1 24.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 5 0 27 0 0 59.00 5
G Jonas Hiller 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Fleischmann 0 0 2 1 2 0 0 0 12.40 6
R Lars Eller 1 0 2 0 0 0 5 1 10.50 6
R Petr Sykora 1 1 5 0 0 0 0 0 17.20 8
R T.J. Oshie 0 1 2 1 1 0 0 0 20.50 7
C David Steckel 0 0 2 1 1 1 0 0 10.00 7
C Keith Tkachuk 0 1 0 1 0 0 0 1 13.20 6
C Jeff Carter 1 1 3 0 0 0 0 0 17.10 8
C Patrick Marleau 1 1 4 0 0 0 0 0 19.30 8
L Jay McClement 0 0 2 1 0 1 0 0 10.00 7
L Paul Kariya 0 1 1 1 0 0 0 1 13.20 7
L David Perron 0 1 2 0 0 0 0 0 15.30 7
L Simon Gagné 1 1 4 1 1 0 0 0 19.30 8
D Barret Jackman 0 0 0 2 0 2 0 1 10.00 7
D Cam Barker 0 0 2 4 0 0 0 0 22.30 7
D Erik Johnson 0 0 1 1 1 0 0 0 28.40 7
D Carlo Colaiacovo 0 2 0 0 0 1 0 1 9.30 7
D Derek Morris 0 0 1 2 2 1 0 0 20.10 6
D Chris Pronger 0 0 3 3 1 2 0 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 3 0 22 0 0 60.00 5
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Petr Sykora
2nd star: Jeff Carter
3rd star: Ryan Getzlaf

Notes for Anaheim Ducks:
-Ryan Getzlaf scored his 20th goal of the season.
-Joffrey Lupul scored his 10th goal of the season.
-Corey Perry had his 5 game point streak snapped.
-Brandon McMillan had his 4 game point streak snapped.

Notes for St. Louis Blues:
-Jeff Carter notched his 30th assist of the season.
-Simon Gagné scored his 25th goal of the season.
-Jeff Carter scored his 25th goal of the season.
-Keith Tkachuk notched his 20th assist of the season.
-Petr Sykora ended his 6 game goal drought.

Other notes:
-Sheldon Brookbank beat Lars Eller in a fight.

Farm game result:
Iowa Chops 1( 17) , Peoria Rivermen 3( 14)
------------------------------------------------------------
1-0 IOW Matt Beleskey (Brian Salcido)
1-1 PEO Christopher Thörn (Jonathan Filewich, Tomás Kána)
1-2 PEO Cam Janssen (Anton Skorykh, Julian Talbot)
1-3 PEO Adam Cracknell (B.J. Crombeen)

Goalies: Jean-Philippe Levasseur - Hannu Toivonen
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

11/02/2010 Empty
MessageSujet: Re: 11/02/2010   11/02/2010 I_icon_minitimeLun 31 Aoû - 19:05

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------

Dallas Stars 4 , Carolina Hurricanes 2
Shots: 30 - 22
11/02/2010 984109 PP: 0 of 4 (9 shots), Passing:59/74=79 %, Challenges:40/55=71 %
11/02/2010 772474 PP: 1 of 2 (6 shots), Passing:66/94=70 %, Challenges:31/44=68 %
Attendance: 16494 of 18532 (American Airlines Center)
Ticket income: 818102 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:38 1-0 11/02/2010 984109 Vojtech Polak [5] (Toby Petersen, Mike Ribeiro)
------------------------------------------------------------
20:12 2-0 11/02/2010 984109 Fabian Brunnström [6] (James Neal, Mike Modano)
35:24 2-1 11/02/2010 772474 Tim Gleason [2] (Zach Boychuk, Darren Helm)
------------------------------------------------------------
41:28 3-1 11/02/2010 984109 Mike Ribeiro [14] (Nicklas Grossman, Karlis Skrastins)
47:26 3-2 11/02/2010 772474 Tim Gleason [3] (Ruslan Fedotenko, Bill Guerin)PP
50:45 4-2 11/02/2010 984109 Loui Eriksson [21] (Jere Lehtinen, Brad Richards)
------------------------------------------------------------
Penalty summary:
-----------------
06:26 11/02/2010 772474 Jack Skille (2 min for boarding)
09:59 11/02/2010 772474 Chad LaRose (2 min for hooking)
------------------------------------------------------------
31:34 11/02/2010 772474 Dennis Wideman (2 min for hooking)
------------------------------------------------------------
42:48 11/02/2010 984109 Toby Petersen (2 min for tripping)
46:43 11/02/2010 984109 Vojtech Polak (2 min for holding the stick)
58:39 11/02/2010 772474 Peter Mueller (2 min for slashing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vojtech Polak 1 0 2 0 1 0 2 1 7.40 6
R Fabian Brunnström 1 0 2 1 0 1 0 2 15.40 8
R Loui Eriksson 1 0 4 0 1 1 0 1 18.20 9
R Jere Lehtinen 0 1 1 3 1 0 0 -1 17.10 8
C Toby Petersen 0 1 1 1 0 0 2 1 9.00 5
C Mike Ribeiro 1 1 3 1 2 1 0 1 21.00 8
C Mike Modano 0 1 2 0 0 0 0 2 13.20 7
C Brad Richards 0 1 0 0 2 0 0 -1 15.00 5
L Brian Sutherby 0 0 1 0 1 0 0 1 8.30 5
L Tom Wandell 0 0 0 0 2 0 0 1 15.10 5
L James Neal 0 1 4 1 1 1 0 2 16.30 8
L Brenden Morrow 0 0 2 1 1 0 0 -1 19.50 6
D Jeff Woywitka 0 0 1 0 0 0 0 1 13.40 6
D Matt Niskanen 0 0 2 1 0 0 0 2 21.10 7
D Trevor Daley 0 0 4 2 1 1 0 0 26.40 8
D Nicklas Grossman 0 1 0 6 0 7 0 2 15.00 9
D Karlis Skrastins 0 1 0 0 0 0 0 2 16.00 7
D Stéphane Robidas 0 0 2 2 2 1 0 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 2 0 20 0 0 60.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 1 0 0 2 1 7.50 6
L Blake Comeau 0 0 0 1 1 1 0 0 15.00 6
R Milan Lucic 0 0 3 4 3 4 0 -1 19.10 6
R Bill Guerin 0 1 3 1 2 0 0 -3 17.50 5
C Zach Boychuk 0 1 0 0 0 0 0 1 7.50 5
C Darren Helm 0 1 0 1 0 2 0 0 15.10 7
C Martin Hanzal 0 0 1 1 1 0 0 -2 12.20 5
C David Krejci 0 0 1 0 1 0 0 -2 19.20 5
L Chad LaRose 0 0 2 1 1 0 2 1 7.50 7
L Andrew Ladd 0 0 4 5 0 5 0 0 16.50 8
L Ruslan Fedotenko 0 1 1 0 0 0 0 -2 12.20 5
L Peter Mueller 0 0 3 2 0 1 2 -2 20.10 7
D Andrew Alberts 0 0 0 1 0 1 0 0 15.20 6
D Mark Stuart 0 0 0 2 0 1 0 -2 14.30 6
D Tim Gleason 2 0 2 2 0 0 0 -1 30.20 9
D Niclas Wallin 0 0 0 0 1 0 0 1 21.20 6
D Mark Streit 0 0 2 0 1 0 0 -2 15.40 5
D Dennis Wideman 0 0 2 2 0 0 2 -2 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 26 0 0 60.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Loui Eriksson
2nd star: Mike Ribeiro
3rd star: Tim Gleason

Notes for Dallas Stars:
-Nicklas Grossman has marked a new career high in assists with 11 assists.
-Karlis Skrastins notched his 20th assist of the season.
-Vojtech Polak finally ended his 29 game goal drought.
-Fabian Brunnström finally ended his 24 game goal drought.
-Brenden Morrow had his 7 game point streak snapped.

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Texas Stars 1( 16) , Albany River Rats 1( 20)
------------------------------------------------------------
0-1 ALB Michael Ryan (Drayson Bowman, Steven Goertzen)
1-1 TEX Dusty Jamieson (Aaron Gagnon)

Goalies: Brent Krahn - Justin Peters
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

11/02/2010 Empty
MessageSujet: Re: 11/02/2010   11/02/2010 I_icon_minitimeLun 31 Aoû - 19:06

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------

Ottawa Senators 0 , Montreal Canadiens 4
Shots: 22 - 26
11/02/2010 619194 PP: 0 of 5 (9 shots), Passing:72/87=82 %, Challenges:23/35=63 %
11/02/2010 759432 PP: 1 of 2 (5 shots), Passing:73/90=81 %, Challenges:33/37=86 %
Attendance: 11714 of 19153 (Scotiabank Place)
Ticket income: 568129 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:15 0-1 11/02/2010 759432 Alexander Frolov [18])SH
12:27 0-2 11/02/2010 759432 Travis Moen [8] (Alexander Perezhogin)SH
16:48 0-3 11/02/2010 759432 Alexander Frolov [19] (Dustin Byfuglien, Claude Giroux)PP
------------------------------------------------------------
30:38 0-4 11/02/2010 759432 Braydon Coburn [6] (Claude Giroux)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:15 11/02/2010 759432 Alexander Perezhogin (2 min for holding the stick)
09:55 11/02/2010 759432 Ryan Callahan (2 min for tripping)
12:13 11/02/2010 759432 Georges Laraque (2 min for high-sticking)
14:58 11/02/2010 619194 Anton Volchenkov (2 min for hooking)
------------------------------------------------------------
27:08 11/02/2010 759432 Alexander Frolov (2 min for slashing)
37:39 11/02/2010 759432 Ryan Callahan (2 min for hooking)
------------------------------------------------------------
51:56 11/02/2010 759432 Dan Girardi (5 min for fighting)
51:56 11/02/2010 619194 Chris Neil (5 min for fighting)
54:59 11/02/2010 619194 Jason Spezza (2 min for high-sticking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 0 0 0 5 0 8.30 6
R Shean Donovan 0 0 1 1 3 0 0 0 13.10 5
R Alex Kovalev 0 0 1 0 0 0 0 -1 17.10 5
R Daniel Alfredsson 0 0 2 0 1 0 0 -2 20.30 6
C Cody Bass 0 0 2 1 0 0 0 0 6.40 5
C Chris Kelly 0 0 1 2 0 2 0 0 14.40 7
C Mike Fisher 0 0 2 2 1 0 0 -1 19.30 6
C Jason Spezza 0 0 4 0 0 0 2 -2 19.50 6
L Jim O'Brien 0 0 0 0 0 0 0 0 6.40 6
L Christoph Schubert 0 0 0 2 1 2 0 0 12.30 5
L Devin Setoguchi 0 0 2 0 3 0 0 -1 18.10 5
L Milan Michalek 0 0 3 1 0 0 0 -2 18.30 6
D Erik Karlsson 0 0 2 0 0 0 0 0 16.20 6
D Jason Smith 0 0 0 0 1 0 0 -1 16.40 5
D Marc-Édouard Vlasic 0 0 3 1 2 0 0 -2 25.30 7
D Brian Lee 0 0 0 0 0 0 0 0 15.20 4
D Anton Volchenkov 0 0 1 1 0 0 2 -1 18.10 6
D Filip Kuba 0 0 2 0 0 0 0 -2 28.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 22 0 0 60.00 5
G Brian Elliott 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 1 0 1 2 0 8.10 5
R Matt D'Agostini 0 0 1 0 0 0 0 0 12.00 6
R Dustin Byfuglien 0 1 1 2 0 1 0 0 13.30 7
R Dustin Brown 0 0 3 0 0 0 0 2 19.20 7
C Kyle Chipchura 0 0 1 0 0 0 0 0 8.10 5
C Brandon Dubinsky 0 0 2 0 0 1 0 0 12.00 7
C Alexander Perezhogin 0 1 0 1 1 0 2 1 17.30 6
C Claude Giroux 0 2 5 0 1 0 0 1 19.10 6
L Sean Avery 0 0 1 0 0 0 0 0 8.10 6
L Travis Moen 1 0 3 3 0 3 0 1 19.00 10
L Ryan Callahan 0 0 2 3 0 0 4 0 12.30 8
L Alexander Frolov 2 0 6 2 1 1 2 2 19.20 9
D Josh Gorges 0 0 0 0 0 1 0 0 12.10 5
D Dan Girardi 0 0 1 3 0 0 5 2 21.50 8
D Michal Rozsival 0 0 2 0 1 0 0 1 26.00 7
D Hal Gill 0 0 0 0 0 1 0 0 16.20 6
D Joe Corvo 0 0 1 0 0 0 0 1 18.20 7
D Braydon Coburn 1 0 4 4 0 3 0 2 25.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 0 0 22 0 0 60.00 10
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Carey Price
2nd star: Alexander Frolov
3rd star: Travis Moen

Notes for Ottawa Senators:
-Daniel Alfredsson had his 6 game point streak snapped.

Notes for Montreal Canadiens:
-Travis Moen ended his 7 game point drought.
-Braydon Coburn ended his 5 game goal drought.

Other notes:
-Chris Neil beat Dan Girardi in a fight.

Farm game result:
Binghamton Senators 3( 28) , Hamilton Bulldogs 2( 25)
------------------------------------------------------------
1-0 BNG Jarkko Ruutu (Chris Campoli)
2-0 BNG Peter Regin (Chris Campoli, Ryan Keller)
2-1 HAM James Wyman (Andrew Conboy, Paul Mara)
2-2 HAM Mikael Johansson (Ryan White)
3-2 BNG Shawn Weller (Peter Regin, Erik Condra)

Goalies: Mike Brodeur - Curtis Sanford
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

11/02/2010 Empty
MessageSujet: Re: 11/02/2010   11/02/2010 I_icon_minitimeLun 31 Aoû - 19:06

----------------------------------------------------------------------------
11/2/2010
----------------------------------------------------------------------------

Phoenix Coyotes 1 , Chicago Blackhawks 3
Shots: 12 - 27
