LHS 09-10
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHS 09-10

LHS 09-10
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Boutique Nike : -25% dès 50€ sur TOUT le ...
Voir le deal

 

 08/03/2010

Aller en bas 
AuteurMessage
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

08/03/2010 Empty
MessageSujet: 08/03/2010   08/03/2010 I_icon_minitimeSam 5 Sep - 11:29

----------------------------------------------------------------------------
8/3/2010
----------------------------------------------------------------------------

Boston Bruins 4 , Buffalo Sabres 1
Shots: 37 - 18
08/03/2010 10997 PP: 0 of 4 (8 shots), Passing:67/82=81 %, Challenges:38/46=80 %
08/03/2010 935691 PP: 0 of 4 (8 shots), Passing:73/86=84 %, Challenges:24/38=61 %
Attendance: 17407 of 17565 (Fleet Center)
Ticket income: 868609 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:45 1-0 08/03/2010 10997 Marco Sturm [24] (Pavel Datsyuk, Marc Savard)
------------------------------------------------------------
25:26 1-1 08/03/2010 935691 Thomas Vanek [22] (Toni Lydman, Derek Roy)
26:45 2-1 08/03/2010 10997 Marc Savard [26] (Shane Doan, Zdeno Chara)
29:04 3-1 08/03/2010 10997 Dan Cleary [18] (Sergei Gonchar, Pavel Datsyuk)
29:57 4-1 08/03/2010 10997 Chuck Kobasew [18] (Joe Pavelski, Andrew Ference)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:31 08/03/2010 10997 Steve Bégin (2 min for hooking)
------------------------------------------------------------
23:24 08/03/2010 10997 Matt Hunwick (2 min for hooking)
30:57 08/03/2010 10997 Marc Savard (2 min for hooking)
32:56 08/03/2010 935691 Drew Stafford (2 min for tripping)
35:21 08/03/2010 10997 Frantisek Kaberle (2 min for tripping)
38:58 08/03/2010 935691 Jochen Hecht (2 min for holding the stick)
------------------------------------------------------------
50:46 08/03/2010 935691 Matt Ellis (2 min for tripping)
55:15 08/03/2010 935691 Derek Roy (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Blake Wheeler 0 0 2 0 0 0 0 0 8.40 6
R Chuck Kobasew 1 0 7 1 0 1 0 1 20.20 9
R Dan Cleary 1 0 2 0 1 0 0 2 9.40 7
R Shane Doan 0 1 3 1 1 0 0 0 21.30 7
C Steve Bégin 0 0 2 1 0 1 2 0 11.10 7
C Joe Pavelski 0 1 2 0 1 1 0 1 13.00 7
C Pavel Datsyuk 0 2 4 1 0 0 0 1 20.50 8
C Marc Savard 1 1 4 0 0 0 2 1 14.50 7
L Jiri Hudler 0 0 3 2 0 1 0 0 8.40 7
L Tim Connolly 0 0 1 0 0 0 0 1 13.00 7
L Marco Sturm 1 0 1 0 0 0 0 2 9.40 7
L Olli Jokinen 0 0 3 0 2 0 0 1 20.40 7
D Aaron Ward 0 0 0 2 1 4 0 0 22.10 6
D Frantisek Kaberle 0 0 0 0 0 0 2 2 9.00 6
D Matt Hunwick 0 0 0 2 0 0 2 1 20.00 7
D Andrew Ference 0 1 0 3 0 3 0 1 17.30 8
D Sergei Gonchar 0 1 2 1 1 1 0 2 21.10 7
D Zdeno Chara 0 1 4 2 1 2 0 0 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 17 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 2 0 2 0 0 13.10 6
R Adam Mair 0 0 1 2 2 2 0 -1 10.10 5
R Drew Stafford 0 0 2 3 1 0 2 -3 18.20 6
R Jason Pominville 0 0 3 2 2 0 0 1 20.00 6
C Robbie Schremp 0 0 0 0 0 0 0 0 6.40 4
C Matt Ellis 0 0 0 0 0 1 2 -1 10.10 4
C Paul Gaustad 0 0 2 0 1 0 0 -3 20.10 5
C Derek Roy 0 1 2 1 0 0 2 1 20.20 6
L Clarke MacArthur 0 0 2 0 0 0 0 0 5.00 5
L Daniel Paillé 0 0 1 0 1 0 0 -1 10.10 5
L Jochen Hecht 0 0 2 0 2 0 2 -3 16.40 5
L Thomas Vanek 1 0 3 4 2 0 0 1 20.00 6
D Brayden McNabb 0 0 0 1 0 1 0 -1 10.10 5
D Henrik Tallinder 0 0 0 4 1 0 0 -3 22.20 5
D Craig Rivet 0 0 1 2 0 1 0 1 25.50 6
D Tyler Myers 0 0 2 1 0 1 0 -1 13.40 5
D Andrej Sekera 0 0 1 0 0 0 0 -3 18.40 5
D Toni Lydman 0 1 3 2 1 0 0 1 29.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 33 0 0 60.00 7
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Chuck Kobasew
3rd star: Dan Cleary

Notes for Boston Bruins:
-Sergei Gonchar notched his 40th assist of the season.
-Olli Jokinen had his 4 game point streak snapped.

Notes for Buffalo Sabres:
-Thomas Vanek ended his 5 game goal drought.

Other notes:

Farm game result:
Providence Bruins 5( 21) , Rochester Americans 1( 17)
------------------------------------------------------------
0-1 ROC Felix Schütz (Nathan Paetsch, Travis Turnbull)
1-1 PRO Trent Whitfield (T.J. Trevelyan)
2-1 PRO Levi Nelson
3-1 PRO Mikko Lehtonen (Adam McQuaid, Zach Hamill)
4-1 PRO Zach Hamill (Mikko Lehtonen, Adam McQuaid)
5-1 PRO Matt Marquardt (Drew Larman, Dany Sabourin)

Goalies: Dany Sabourin - Jhonas Enroth
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

08/03/2010 Empty
MessageSujet: Re: 08/03/2010   08/03/2010 I_icon_minitimeSam 5 Sep - 11:30

----------------------------------------------------------------------------
8/3/2010
----------------------------------------------------------------------------

Philadelphia Flyers 5 , Calgary Flames 2
Shots: 29 - 19
08/03/2010 632424 PP: 0 of 2 (2 shots), Passing:74/84=88 %, Challenges:40/52=75 %
08/03/2010 974141 PP: 0 of 2 (5 shots), Passing:59/72=81 %, Challenges:34/49=68 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:08 1-0 08/03/2010 632424 Jaromir Jagr [29] (Andrei Kostitsyn, Anton Babchuk)
------------------------------------------------------------
28:54 2-0 08/03/2010 632424 Guillaume Latendresse [18] (Troy Brouwer, Brent Seabrook)
29:16 2-1 08/03/2010 974141 Ryane Clowe [7] (David Moss, Vincent Lecavalier)
36:53 2-2 08/03/2010 974141 Rene Bourque [11] (Brooks Orpik, Brian Campbell)
38:03 3-2 08/03/2010 632424 Anton Babchuk [11] (Sam Gagner)
------------------------------------------------------------
45:08 4-2 08/03/2010 632424 Sam Gagner [27] (Jaromir Jagr, Andrei Kostitsyn)
53:01 5-2 08/03/2010 632424 Kris Versteeg [9] (Daniel Brière, Ray Emery)
------------------------------------------------------------
Penalty summary:
-----------------
05:15 08/03/2010 974141 Jeff Halpern (2 min for slashing)
11:39 08/03/2010 974141 Nigel Dawes (2 min for slashing)
18:45 08/03/2010 632424 Dany Heatley (2 min for boarding)
------------------------------------------------------------
21:33 08/03/2010 632424 Troy Brouwer (2 min for elbowing)
30:53 08/03/2010 974141 Ryane Clowe (5 min for fighting)
30:53 08/03/2010 632424 Ian Laperriere (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 0 2 1 0 1 0 0 7.30 7
R Guillaume Latendresse 1 0 4 1 1 0 0 1 16.00 8
R Jaromir Jagr 1 1 4 0 0 0 0 3 16.10 8
R Dany Heatley 0 0 4 1 0 1 2 -1 17.30 7
C Kris Versteeg 1 0 3 0 0 1 0 0 7.30 8
C Daniel Brière 0 1 2 0 1 0 0 1 15.30 7
C Sam Gagner 1 1 2 0 1 0 0 2 16.50 8
C Mikko Koivu 0 0 3 4 0 2 0 0 19.00 9
L Ian Laperriere 0 0 2 0 0 0 5 0 8.20 6
L Troy Brouwer 0 1 1 2 0 0 2 1 15.30 7
L Andrei Kostitsyn 0 2 2 0 1 0 0 3 15.50 8
L Patrick Sharp 0 0 0 1 0 0 0 -1 20.20 7
D Brent Seabrook 0 1 1 5 1 5 0 1 14.50 9
D Matt Carle 0 0 0 3 1 1 0 3 17.30 7
D Victor Hedman 0 0 0 7 1 1 0 -1 27.40 8
D Ryan Parent 0 0 0 2 1 1 0 1 20.50 7
D Anton Babchuk 1 1 3 2 3 2 0 3 16.40 8
D Andrei Markov 0 0 0 1 0 0 0 -1 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 1 17 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Lundmark 0 0 2 0 0 0 0 -1 7.50 5
R Pascal Dupuis 0 0 0 2 1 2 0 -1 14.50 5
R Jeff Halpern 0 0 0 2 0 0 2 -2 19.00 7
R Ryane Clowe 1 0 2 3 1 1 5 1 18.20 8
C Craig Conroy 0 0 0 0 2 0 0 -1 5.40 4
C Dustin Boyd 0 0 1 1 1 1 0 -1 14.50 5
C Curtis Glencross 0 0 2 2 0 0 0 -2 18.20 6
C Vincent Lecavalier 0 1 5 0 0 0 0 1 18.10 8
L Nigel Dawes 0 0 2 0 1 0 2 -1 10.10 6
L Scott Hartnell 0 0 1 4 2 4 0 -1 16.40 8
L Rene Bourque 1 0 2 1 0 0 0 -2 15.40 7
L David Moss 0 1 1 4 2 0 0 1 15.30 6
D Cory Sarich 0 0 0 0 0 0 0 -1 16.30 5
D Brooks Orpik 0 1 0 1 0 0 0 -2 16.20 6
D Brian Campbell 0 1 1 1 0 0 0 0 25.30 7
D Derek Joslin 0 0 1 1 1 1 0 -1 15.30 6
D Robyn Regehr 0 0 0 2 3 2 0 -1 21.00 6
D Jay Bouwmeester 0 0 1 3 0 1 0 -1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 5 0 24 0 0 60.00 5
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Sam Gagner
3rd star: Anton Babchuk

Notes for Philadelphia Flyers:
-Daniel Brière notched his 40th assist of the season.
-Dany Heatley had his 6 game goal streak snapped.
-Dany Heatley had his 6 game point streak snapped.
-Andrei Markov had his 4 game point streak snapped.

Notes for Calgary Flames:
-David Moss has marked a new career high in assists with 20 assists.
-David Moss notched his 20th assist of the season.

Other notes:
-Ian Laperriere beat Ryane Clowe in a fight.

Farm game result:
Philadelphia Phantoms 3( 19) , Saint John Flames 2( 5)
------------------------------------------------------------
0-1 SJF Brandon Prust (Brian McGrattan)
0-2 SJF Brandon Prust (Mikael Backlund)
1-2 PHL Jon Kalinski (Krys Kolanos)
2-2 PHL Patrick Thoresen (Jared Ross)
3-2 PHL Rob Bellamy (Randy Jones)

Goalies: Johan Backlund - Leland Irving
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

08/03/2010 Empty
MessageSujet: Re: 08/03/2010   08/03/2010 I_icon_minitimeSam 5 Sep - 11:30

----------------------------------------------------------------------------
8/3/2010
----------------------------------------------------------------------------

New Jersey Devils 1 , Edmonton Oilers 3
Shots: 18 - 34
08/03/2010 907406 PP: 0 of 1 (0 shots), Passing:60/74=81 %, Challenges:31/39=77 %
08/03/2010 3433 PP: 2 of 3 (5 shots), Passing:71/77=92 %, Challenges:57/63=89 %
Attendance: 17395 of 19040 (Continental Airlines)
Ticket income: 892363 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:18 1-0 08/03/2010 907406 Jamie Langenbrunner [34] (Dainius Zubrus, Paul Martin)
14:32 1-1 08/03/2010 3433 Daymond Langkow [15] (Paul Ranger)
------------------------------------------------------------
24:39 1-2 08/03/2010 3433 Daymond Langkow [16] (Patrick O'Sullivan, Christian Ehrhoff)PP
34:21 1-3 08/03/2010 3433 Phil Kessel [23] (Henrik Sedin, Brian Gionta)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:39 08/03/2010 907406 Petr Vrana (2 min for tripping)
32:56 08/03/2010 907406 David Clarkson (2 min for roughing)
------------------------------------------------------------
50:15 08/03/2010 3433 Brian Gionta (2 min for hooking)
53:59 08/03/2010 907406 Colin White (5 min for fighting)
53:59 08/03/2010 3433 Sheldon Souray (5 min for fighting)
59:18 08/03/2010 907406 Patrik Elias (2 min for tripping)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 2 0 0 0 0 0 6.40 5
R Nicklas Bergfors 0 0 1 1 1 1 0 0 16.20 6
R David Clarkson 0 0 1 2 0 0 2 -1 15.00 8
R Jamie Langenbrunner 1 0 2 2 1 0 0 1 21.10 8
C Petr Vrana 0 0 0 0 0 0 2 0 5.50 6
C Colin Wilson 0 0 1 1 0 0 0 0 16.20 7
C Rod Pelley 0 0 0 0 0 0 0 -1 15.50 6
C Dainius Zubrus 0 1 3 3 0 0 0 1 19.40 8
L Martin Erat 0 0 1 1 2 0 0 0 6.40 4
L Jay Pandolfo 0 0 0 0 0 0 0 0 18.30 5
L Alexander Radulov 0 0 2 3 1 0 0 -1 15.30 7
L Patrik Elias 0 0 2 1 0 0 2 1 19.20 7
D Mike Mottau 0 0 0 3 0 2 0 0 17.20 7
D Colin White 0 0 0 1 0 1 5 0 17.50 6
D Paul Martin 0 1 1 2 0 1 0 0 24.50 7
D Andy Greene 0 0 0 1 2 1 0 0 15.40 6
D Bryce Salvador 0 0 1 3 0 0 0 -1 19.20 7
D Johnny Oduya 0 0 2 3 0 0 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 31 0 0 60.00 9
G Yann Danis 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ethan Moreau 0 0 1 1 0 0 0 0 10.00 7
L Magnus Paajarvi-Svensso 0 0 2 0 0 0 0 0 14.20 6
L Patrick O'Sullivan 0 1 1 0 0 0 0 0 15.50 7
C Henrik Sedin 0 1 3 1 0 0 0 0 19.50 8
C Marc-Antoine Pouliot 0 0 0 1 0 1 0 0 7.50 5
C Tomas Plekanec 0 0 2 0 0 0 0 0 14.20 7
C Shawn Horcoff 0 0 2 2 0 0 0 0 17.10 8
C Daymond Langkow 2 0 4 1 1 0 0 0 18.20 8
R Robert Nilsson 0 0 2 1 1 0 0 0 7.50 6
R Fernando Pisani 0 0 2 1 1 0 0 0 15.10 7
R Phil Kessel 1 0 5 0 1 0 0 0 18.30 8
L Brian Gionta 0 1 3 1 1 0 2 0 18.40 7
D Ladislav Smid 0 0 0 1 0 1 0 0 17.30 6
D Denis Grebeshkov 0 0 1 0 0 0 0 0 15.10 7
D Paul Ranger 0 1 1 2 0 2 0 0 25.00 9
D Christian Ehrhoff 0 1 0 0 0 2 0 0 16.50 7
D Tom Gilbert 0 0 1 0 0 0 0 0 19.50 6
D Sheldon Souray 0 0 5 3 1 2 5 0 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 1 0 17 0 0 60.00 8
G Harri Sateri 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daymond Langkow
2nd star: Henrik Sedin
3rd star: Phil Kessel

Notes for New Jersey Devils:
-Paul Martin has marked a new career high in assists with 33 assists.
-Dainius Zubrus notched his 40th assist of the season.
-David Clarkson had his 3 game goal streak snapped.
-Patrik Elias had his 5 game point streak snapped.

Notes for Edmonton Oilers:
-Daymond Langkow scored his 15th goal of the season.
-Daymond Langkow ended his 7 game goal drought.

Other notes:
-Sheldon Souray beat Colin White in a fight.

Farm game result:
Albany River Rats 1( 16) , Hamilton Bulldogs 6( 20)
------------------------------------------------------------
1-0 ALB Nick Palmieri (Patrick Davis, Tim Sestito)
1-1 HAM Ryan Stone (Jean-François Jacques, Alex Plante)
1-2 HAM Ryan Stone (Ryan Potulny, Steve Staios)
1-3 HAM Ryan Potulny (Alex Plante)
1-4 HAM Ryan Potulny (Jean-François Jacques, Ryan Stone)
1-5 HAM Bryan Lerg (Slava Trukhno)
1-6 HAM Colin McDonald (Dean Arsene)

Goalies: Jeff Frazee - Mike Smith
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

08/03/2010 Empty
MessageSujet: Re: 08/03/2010   08/03/2010 I_icon_minitimeSam 5 Sep - 11:31

----------------------------------------------------------------------------
8/3/2010
----------------------------------------------------------------------------

Atlanta Thrashers 4 , Carolina Hurricanes 0
Shots: 24 - 23
08/03/2010 282531 PP: 0 of 2 (3 shots), Passing:69/79=87 %, Challenges:29/51=55 %
08/03/2010 772474 PP: 0 of 2 (6 shots), Passing:66/90=73 %, Challenges:26/43=59 %
Attendance: 15904 of 18517 (Philips Arena)
Ticket income: 760211 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:32 1-0 08/03/2010 282531 Riley Holzapfel [4] (Evander Kane, Anthony Stewart)
14:51 2-0 08/03/2010 282531 Ilya Kovalchuk [32] (Brett Sterling, Zach Bogosian)
------------------------------------------------------------
29:23 3-0 08/03/2010 282531 Ilya Kovalchuk [33] (Alex Tanguay, Kari Lehtonen)
------------------------------------------------------------
43:22 4-0 08/03/2010 282531 Rob Blake [10] (Nik Antropov, Todd White)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:01 08/03/2010 282531 Anthony Stewart (2 min for roughing)
23:01 08/03/2010 772474 Bill Guerin (2 min for roughing)
24:34 08/03/2010 772474 Mark Streit (2 min for roughing)
24:34 08/03/2010 282531 Evander Kane (2 min for roughing)
37:26 08/03/2010 772474 Chad LaRose (2 min for high-sticking)
------------------------------------------------------------
48:28 08/03/2010 282531 Tobias Enström (2 min for boarding)
50:48 08/03/2010 772474 Jack Skille (2 min for tripping)
56:35 08/03/2010 282531 Bryan Little (2 min for boarding)
57:48 08/03/2010 282531 Pavel Kubina (2 min for roughing)
57:48 08/03/2010 772474 Mark Streit (2 min for roughing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evander Kane 0 1 2 1 1 1 2 1 7.10 7
R Anthony Stewart 0 1 0 2 2 2 2 0 19.40 6
R Nik Antropov 0 1 1 0 0 0 0 1 13.10 7
R Alex Tanguay 0 1 3 0 0 0 0 2 20.00 8
C Riley Holzapfel 1 0 1 0 0 0 0 1 7.00 7
C Angelo Esposito 0 0 1 0 0 0 0 0 15.50 5
C Todd White 0 1 2 0 1 0 0 1 16.00 8
C Bryan Little 0 0 1 0 0 0 2 2 20.00 7
L Brett Sterling 0 1 1 0 2 0 0 1 7.00 6
L Mason Raymond 0 0 2 0 2 1 0 0 17.00 6
L Slava Kozlov 0 0 3 0 2 0 0 1 13.10 6
L Ilya Kovalchuk 2 0 3 3 3 0 0 2 20.00 8
D Boris Valabik 0 0 0 4 1 5 0 0 15.50 7
D Tobias Enström 0 0 2 1 1 0 2 1 19.00 7
D Zach Bogosian 0 1 0 5 2 4 0 3 25.50 8
D Noah Welch 0 0 0 3 1 2 0 0 15.50 5
D Rob Blake 1 0 2 0 2 0 0 2 17.30 7
D Pavel Kubina 0 0 3 3 2 2 2 2 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 0 1 23 0 0 60.00 10
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 1 0 0 2 0 8.10 5
L Blake Comeau 0 0 1 4 0 3 0 0 14.00 7
R Milan Lucic 0 0 4 5 1 4 0 -1 20.00 9
R Bill Guerin 0 0 1 1 2 0 2 -3 17.50 6
C Zach Boychuk 0 0 1 0 1 0 0 0 8.10 5
C Darren Helm 0 0 0 0 1 1 0 0 14.00 6
C Martin Hanzal 0 0 1 1 0 0 0 -1 13.50 7
C David Krejci 0 0 4 1 0 0 0 -3 19.20 7
L Chad LaRose 0 0 0 1 1 0 2 0 8.10 5
L Andrew Ladd 0 0 2 7 3 7 0 0 18.40 8
L Ruslan Fedotenko 0 0 1 0 1 0 0 -1 13.50 4
L Peter Mueller 0 0 3 2 3 0 0 -3 19.20 6
D Andrew Alberts 0 0 0 0 0 3 0 0 14.00 6
D Mark Stuart 0 0 1 0 0 0 0 -1 15.40 6
D Tim Gleason 0 0 3 4 0 3 0 -3 28.00 8
D Niclas Wallin 0 0 0 1 1 1 0 0 22.10 6
D Mark Streit 0 0 0 1 2 0 4 -1 15.30 4
D Dennis Wideman 0 0 1 2 1 0 0 -3 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 20 0 0 60.00 5
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kari Lehtonen
2nd star: Ilya Kovalchuk
3rd star: Alex Tanguay

Notes for Atlanta Thrashers:
-Rob Blake scored his 10th goal of the season.
-Todd White notched his 40th assist of the season.
-Evander Kane ended his 8 game point drought.
-Anthony Stewart ended his 9 game point drought.

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Chicago Wolves 4( 20) , Lowell Lock Monsters 2( 14)
------------------------------------------------------------
1-0 CHW Joey Crabb (Jim Slater)
2-0 CHW Spencer Machacek (Rich Peverley)
2-1 LOW Bryan Rodney (Nicolas Blanchard, Steven Goertzen)
2-2 LOW Bryan Rodney (Nicolas Blanchard, Steven Goertzen)
3-2 CHW Rastislav Konecný (Rich Peverley)
4-2 CHW Nathan Oystrick (Jim Slater)

Goalies: Drew MacIntyre - Justin Peters
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

08/03/2010 Empty
MessageSujet: Re: 08/03/2010   08/03/2010 I_icon_minitimeSam 5 Sep - 11:31

----------------------------------------------------------------------------
8/3/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 0 , New York Rangers 4
Shots: 15 - 33
08/03/2010 757947 PP: 0 of 1 (1 shots), Passing:68/84=80 %, Challenges:31/44=68 %
08/03/2010 618885 PP: 0 of 2 (4 shots), Passing:80/94=85 %, Challenges:34/49=68 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 934554 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:38 0-1 08/03/2010 618885 Antoine Vermette [19] (Sergei Kostitsyn, Nikita Filatov)
15:35 0-2 08/03/2010 618885 Evgeni Malkin [35] (Ales Hemsky, Chris Higgins)
------------------------------------------------------------
26:16 0-3 08/03/2010 618885 Evgeni Malkin [36] (Ales Hemsky, Marc Staal)
31:47 0-4 08/03/2010 618885 Matt Gilroy [8])
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
29:23 08/03/2010 757947 Ryan Malone (2 min for hooking)
------------------------------------------------------------
50:56 08/03/2010 757947 Vaclav Prospal (2 min for hooking)
54:08 08/03/2010 618885 Artem Anisimov (2 min for holding the stick)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 1 1 2 1 0 0 7.50 5
R Brandon Bochenski 0 0 0 0 1 1 0 -1 13.20 6
R Radim Vrbata 0 0 2 0 0 0 0 -3 17.20 6
R Jarome Iginla 0 0 4 3 2 1 0 0 21.10 8
C Adam Hall 0 0 0 0 0 0 0 0 11.50 5
C Dana Tyrell 0 0 2 0 0 1 0 -1 13.20 6
C Andrew Cogliano 0 0 1 0 2 0 0 -3 14.40 4
C Vaclav Prospal 0 0 3 0 0 0 2 0 20.10 5
L Arron Asham 0 0 0 0 0 0 0 0 7.50 6
L Stéphane Veilleux 0 0 0 0 0 1 0 -1 13.40 5
L Ryan Malone 0 0 2 0 1 0 2 -3 14.10 5
L Max Pacioretty 0 0 2 4 4 0 0 0 20.40 7
D Kurtis Foster 0 0 0 4 0 4 0 -1 14.10 7
D Andrej Meszaros 0 0 0 0 0 0 0 -3 18.30 6
D Kris Letang 0 0 1 4 0 1 0 0 28.20 7
D Matt Smaby 0 0 1 3 1 3 0 -1 13.40 7
D Kimmo Timonen 0 0 0 0 0 0 0 -3 14.30 5
D Mattias Öhlund 0 0 0 9 0 2 0 0 30.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 4 0 29 0 0 60.00 6
G Karri Rämö 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Grachev 0 0 0 0 0 0 0 0 6.10 5
R Artem Anisimov 0 0 0 0 1 1 2 1 15.10 6
L Nikita Filatov 0 1 2 0 3 0 0 1 15.20 7
R Ales Hemsky 0 2 3 2 2 0 0 2 20.40 8
C Brian Boyle 0 0 1 0 0 0 0 0 7.30 6
C Jarret Stoll 0 0 2 1 0 3 0 0 17.10 8
C Antoine Vermette 1 0 3 0 0 0 0 2 17.40 7
C Evgeni Malkin 2 0 6 0 1 0 0 2 20.20 8
L Donald Brashear 0 0 1 2 1 2 0 0 6.10 6
R Enver Lisin 0 0 3 0 2 0 0 0 14.30 6
L Sergei Kostitsyn 0 1 3 0 0 0 0 1 18.20 7
L Chris Higgins 0 1 6 0 1 0 0 3 18.20 9
D Pavel Valentenko 0 0 1 0 0 1 0 0 16.10 6
D Ryan O'Byrne 0 0 1 0 0 0 0 1 14.20 6
D Marc Staal 0 1 2 4 1 4 0 3 25.50 9
D Bobby Sanguinetti 0 0 0 0 2 1 0 0 18.10 5
D Matt Gilroy 1 0 2 1 0 1 0 2 17.10 8
D Wade Redden 0 0 0 0 1 0 0 2 28.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 0 0 15 0 0 60.00 9
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Lundqvist
2nd star: Evgeni Malkin
3rd star: Ales Hemsky

Notes for Tampa Bay Lightning:

Notes for New York Rangers:
-Evgeni Malkin scored his 35th goal of the season.

Other notes:

Farm game result:
Detroit Vipers 3( 27) , Hartford Wolfpack 0( 7)
------------------------------------------------------------
1-0 DTV Paul Szczechura (Blair Jones, Luca Cunti)
2-0 DTV Mike Lundin (Martins Karsums)
3-0 DTV Steve Downie (Zenon Konopka, Lukas Krajicek)

Goalies: Riku Helenius - Chad Johnson
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

08/03/2010 Empty
MessageSujet: Re: 08/03/2010   08/03/2010 I_icon_minitimeSam 5 Sep - 11:31

----------------------------------------------------------------------------
8/3/2010
----------------------------------------------------------------------------

St. Louis Blues 4 , Colorado Avalanche 1
Shots: 29 - 23
08/03/2010 917493 PP: 0 of 6 (5 shots), Passing:73/83=87 %, Challenges:50/62=79 %
08/03/2010 58354 PP: 0 of 2 (5 shots), Passing:54/74=72 %, Challenges:29/37=76 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 910998 Match televised: No

Boxscore for the game:
