LHS 09-10
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHS 09-10

LHS 09-10
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Boutique Nike : -25% dès 50€ sur TOUT le ...
Voir le deal

 

 13/03/2010

Aller en bas 
AuteurMessage
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

13/03/2010 Empty
MessageSujet: 13/03/2010   13/03/2010 I_icon_minitimeSam 5 Sep - 12:18

----------------------------------------------------------------------------
13/3/2010
----------------------------------------------------------------------------

Philadelphia Flyers 4 , St. Louis Blues 0
Shots: 36 - 23
13/03/2010 632424 PP: 3 of 6 (11 shots), Passing:76/84=90 %, Challenges:50/56=87 %
13/03/2010 917493 PP: 0 of 2 (3 shots), Passing:65/82=79 %, Challenges:29/32=87 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:09 1-0 13/03/2010 632424 Guillaume Latendresse [19] (Jaromir Jagr, Sam Gagner)
08:46 2-0 13/03/2010 632424 Mikko Koivu [28] (Matt Carle)PP
14:18 3-0 13/03/2010 632424 Sam Gagner [28] (Andrei Kostitsyn, Jaromir Jagr)PP
------------------------------------------------------------
28:32 4-0 13/03/2010 632424 Dany Heatley [47] (Mikko Koivu, Patrick Sharp)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:11 13/03/2010 917493 Paul Kariya (2 min for tripping)
12:31 13/03/2010 917493 Keith Tkachuk (2 min for tripping)
------------------------------------------------------------
20:27 13/03/2010 917493 Tomas Fleischmann (2 min for high-sticking)
22:51 13/03/2010 917493 Jay McClement (2 min for roughing)
22:51 13/03/2010 632424 Brent Seabrook (2 min for roughing)
27:17 13/03/2010 917493 David Perron (2 min for hooking)
33:18 13/03/2010 917493 Cam Barker (2 min for tripping)
38:57 13/03/2010 632424 Kris Versteeg (2 min for high-sticking)
------------------------------------------------------------
41:16 13/03/2010 917493 Paul Kariya (2 min for tripping)
47:09 13/03/2010 632424 Jaromir Jagr (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 0 0 0 0 0 0 0 0 6.40 6
R Guillaume Latendresse 1 0 3 4 0 1 0 1 14.20 9
R Jaromir Jagr 0 2 3 0 0 0 2 0 15.40 7
R Dany Heatley 1 0 4 1 2 0 0 0 21.00 8
C Kris Versteeg 0 0 2 0 0 0 2 0 6.40 5
C Daniel Brière 0 0 1 0 1 0 0 1 10.20 6
C Sam Gagner 1 1 2 0 0 0 0 0 19.10 8
C Mikko Koivu 1 1 8 0 0 0 0 0 21.50 7
L Ian Laperriere 0 0 2 0 1 0 0 0 8.40 6
L Troy Brouwer 0 0 0 3 1 1 0 1 12.20 6
L Andrei Kostitsyn 0 1 2 0 0 0 0 0 17.50 8
L Patrick Sharp 0 1 4 1 0 1 0 0 22.10 7
D Brent Seabrook 0 0 0 0 0 0 2 1 9.40 6
D Matt Carle 0 1 2 2 1 0 0 0 21.00 7
D Victor Hedman 0 0 1 6 0 0 0 0 26.20 9
D Ryan Parent 0 0 1 0 0 0 0 1 14.00 7
D Anton Babchuk 0 0 3 0 0 0 0 0 19.40 7
D Andrei Markov 0 0 2 0 0 0 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 0 0 23 0 0 60.00 10
G Brian Boucher 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Fleischmann 0 0 1 1 0 0 2 0 10.00 6
R Lars Eller 0 0 3 0 0 0 0 0 9.20 5
R Petr Sykora 0 0 3 1 0 0 0 -1 14.30 6
R T.J. Oshie 0 0 2 1 0 0 0 0 16.10 7
C David Steckel 0 0 1 0 0 0 0 0 11.40 5
C Keith Tkachuk 0 0 2 0 1 1 2 0 12.20 6
C Jeff Carter 0 0 1 0 0 0 0 -1 19.40 6
C Patrick Marleau 0 0 4 2 0 0 0 0 18.00 7
L Jay McClement 0 0 0 3 0 2 2 0 13.00 7
L Paul Kariya 0 0 1 0 0 1 4 0 11.40 7
L David Perron 0 0 2 2 0 0 2 -1 13.40 7
L Simon Gagné 0 0 2 1 0 0 0 0 20.00 7
D Barret Jackman 0 0 0 0 0 0 0 0 15.40 6
D Cam Barker 0 0 0 2 0 0 2 -1 13.20 6
D Erik Johnson 0 0 0 2 1 0 0 0 25.50 7
D Carlo Colaiacovo 0 0 1 1 0 1 0 0 13.40 7
D Derek Morris 0 0 2 4 0 1 0 -1 23.00 8
D Chris Pronger 0 0 1 4 0 0 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 4 0 32 0 0 60.00 7
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: Guillaume Latendresse
3rd star: Sam Gagner

Notes for Philadelphia Flyers:
-Patrick Sharp has marked a new career high in points with 63 points.
-Daniel Brière had his 5 game point streak snapped.

Notes for St. Louis Blues:
-Jeff Carter had his 5 game point streak snapped.
-Simon Gagné had his 4 game point streak snapped.

Other notes:

Farm game result:
Philadelphia Phantoms 1( 18) , Worcester Icecats 0( 14)
------------------------------------------------------------
1-0 PHL Patrick Maroon (Oskars Bartulis)

Goalies: Johan Backlund - Ty Conklin
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

13/03/2010 Empty
MessageSujet: Re: 13/03/2010   13/03/2010 I_icon_minitimeSam 5 Sep - 12:18

----------------------------------------------------------------------------
13/3/2010
----------------------------------------------------------------------------

Washington Capitals 7 , Dallas Stars 1
Shots: 21 - 26
13/03/2010 601622 PP: 1 of 4 (4 shots), Passing:59/75=78 %, Challenges:31/43=70 %
13/03/2010 984109 PP: 0 of 5 (14 shots), Passing:71/89=79 %, Challenges:24/39=60 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 939624 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:02 1-0 13/03/2010 601622 Brad Boyes [23] (Karl Alzner)
15:11 2-0 13/03/2010 601622 Jonathan Toews [34] (Dustin Penner, Ryan Smyth)
18:25 3-0 13/03/2010 601622 Brad Boyes [24] (Ryan Smyth, Mike Knuble)
------------------------------------------------------------
22:11 4-0 13/03/2010 601622 Jonathan Toews [35] (Dustin Penner, Marek Zidlicky)PP
27:55 4-1 13/03/2010 984109 Brian Sutherby [5] (Mike Ribeiro, Tom Wandell)
28:22 5-1 13/03/2010 601622 Brad Boyes [25] (Derick Brassard, Ales Kotalik)
------------------------------------------------------------
49:31 6-1 13/03/2010 601622 David Backes [14] (Alexei Yashin, Ales Kotalik)
54:32 7-1 13/03/2010 601622 Mike Knuble [14] (Marek Zidlicky, Karl Alzner)
------------------------------------------------------------
Penalty summary:
-----------------
09:58 13/03/2010 984109 Vojtech Polak (2 min for high-sticking)
13:18 13/03/2010 984109 Brenden Morrow (2 min for tripping)
------------------------------------------------------------
21:15 13/03/2010 984109 Vojtech Polak (2 min for high-sticking)
23:12 13/03/2010 601622 Alex Goligoski (2 min for roughing)
29:34 13/03/2010 601622 David Backes (2 min for cross-checking)
31:06 13/03/2010 601622 Ryan Smyth (2 min for hooking)
39:41 13/03/2010 984109 Mike Modano (2 min for boarding)
------------------------------------------------------------
43:01 13/03/2010 601622 Sergei Fedorov (2 min for holding the stick)
51:45 13/03/2010 601622 Ryan Smyth (2 min for slashing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anton Gustafsson 0 0 0 0 0 0 0 1 8.40 6
R Jakub Voracek 0 0 2 0 2 0 0 1 12.20 6
R Brad Boyes 3 0 5 1 1 0 0 3 13.20 9
R Dustin Penner 0 2 2 0 0 0 0 0 19.50 8
C Sergei Fedorov 0 0 2 2 1 1 2 1 8.40 6
C David Backes 1 0 1 3 2 3 2 1 18.10 8
C Derick Brassard 0 1 2 1 0 0 0 3 14.50 7
C Jonathan Toews 2 0 3 0 0 0 0 0 19.20 8
L Mike Knuble 1 1 1 3 1 2 0 1 8.40 9
L Alexei Yashin 0 1 1 0 1 0 0 1 12.20 6
L Ales Kotalik 0 2 1 0 0 0 0 2 12.40 7
L Ryan Smyth 0 2 1 1 1 2 4 1 21.00 9
D Simon Despres 0 0 2 0 0 2 0 1 18.50 7
D Jeff Schultz 0 0 0 4 0 3 0 2 19.10 8
D Alex Goligoski 0 0 0 2 3 0 2 2 22.00 6
D Shaone Morrisonn 0 0 0 1 0 2 0 1 20.20 7
D Karl Alzner 0 2 0 0 0 0 0 3 17.50 7
D Marek Zidlicky 0 2 0 0 0 0 0 1 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 25 0 0 60.00 10
G José Theodore 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vojtech Polak 0 0 0 1 1 0 4 0 7.20 5
R Fabian Brunnström 0 0 0 0 0 0 0 -2 16.00 6
L Tom Wandell 0 1 2 0 2 0 0 -1 21.20 6
R Jere Lehtinen 0 0 0 1 0 0 0 -2 13.20 6
C Toby Petersen 0 0 0 0 0 0 0 0 7.20 6
C Mike Modano 0 0 2 2 1 2 2 -1 13.10 7
C Mike Ribeiro 0 1 3 0 2 0 0 0 19.50 6
C Brad Richards 0 0 2 0 0 0 0 -3 12.30 4
L Steve Ott 0 0 2 2 2 2 0 -1 10.30 6
L James Neal 0 0 2 3 2 4 0 -2 17.20 7
L Brian Sutherby 1 0 2 1 0 0 0 0 14.10 7
L Brenden Morrow 0 0 3 2 2 0 2 -2 20.00 6
D Jeff Woywitka 0 0 0 0 1 0 0 -2 16.00 4
D Matt Niskanen 0 0 4 0 1 0 0 -2 16.30 7
D Nicklas Grossman 0 0 0 0 0 0 0 -2 19.50 7
D Karlis Skrastins 0 0 0 1 0 3 0 -1 17.10 7
D Stéphane Robidas 0 0 3 2 0 1 0 -1 27.00 7
D Trevor Daley 0 0 3 1 0 0 0 -2 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 7 0 0 22.10 4
G Alex Auld 3 0 7 0 0 37.30 4

Three stars of the game:
1st star: Brad Boyes
2nd star: Jonathan Toews
3rd star: Mike Knuble

Notes for Washington Capitals:
-Ryan Smyth has marked a new career high in assists with 40 assists.
-Ryan Smyth notched his 40th assist of the season.
-Jonathan Toews has marked a new career high in goals with 35 tallies.
-Jonathan Toews scored his 35th goal of the season.
-Brad Boyes scored his 25th goal of the season.
-Derick Brassard notched his 40th assist of the season.

Notes for Dallas Stars:
-Brad Richards had his 4 game point streak snapped.

Other notes:

Farm game result:
Portland Pirates 2( 20) , Utah Grizzlies 1( 6)
------------------------------------------------------------
1-0 POR Alexander Svitov (Brad Winchester)
1-1 UTH Marek Kvapil (Perttu Lindgren, Konstantin Pushkarev)
2-1 POR Michael Nylander (Tyler Sloan)

Goalies: Michal Neuvirth - Brent Krahn
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

13/03/2010 Empty
MessageSujet: Re: 13/03/2010   13/03/2010 I_icon_minitimeSam 5 Sep - 12:19

----------------------------------------------------------------------------
13/3/2010
----------------------------------------------------------------------------

Detroit Red Wings 5 , Vancouver Canucks 4
Shots: 28 - 21
13/03/2010 432224 PP: 1 of 7 (13 shots), Passing:70/85=82 %, Challenges:37/48=75 %
13/03/2010 530412 PP: 1 of 3 (7 shots), Passing:55/77=71 %, Challenges:33/43=75 %
Attendance: 8459 of 19983 (Joe Louis Arena)
Ticket income: 426334 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:55 0-1 13/03/2010 530412 Kyle Wellwood [21] (Pavol Demitra, Ron Hainsey)
------------------------------------------------------------
30:22 1-1 13/03/2010 432224 Henrik Zetterberg [35] (Eric Staal, Patrice Bergeron)
34:11 1-2 13/03/2010 530412 Pavol Demitra [22] (Ryan Kesler, Steve Bernier)
36:38 2-2 13/03/2010 432224 Eric Staal [40] (Nicklas Lidström, Brian Rafalski)PP
39:05 3-2 13/03/2010 432224 Mats Sundin [22] (Patrice Bergeron, Nicklas Lidström)
------------------------------------------------------------
40:56 4-2 13/03/2010 432224 Mats Sundin [23] (Justin McCrae, Brian Rafalski)
41:53 5-2 13/03/2010 432224 Mats Sundin [24] (Brian Lashoff, Patrice Bergeron)
47:57 5-3 13/03/2010 530412 Jonathan Cheechoo [16] (Pavol Demitra, Kyle Wellwood)PP
52:41 5-4 13/03/2010 530412 Colby Armstrong [4])
------------------------------------------------------------
Penalty summary:
-----------------
05:01 13/03/2010 530412 Jordan Schroeder (2 min for tripping)
09:04 13/03/2010 530412 Ron Hainsey (2 min for high-sticking)
16:08 13/03/2010 530412 Jordan Schroeder (2 min for slashing)
19:26 13/03/2010 530412 Taylor Doherty (2 min for slashing)
------------------------------------------------------------
23:27 13/03/2010 432224 Justin Abdelkader (2 min for hooking)
25:39 13/03/2010 432224 Brian Rafalski (2 min for boarding)
35:44 13/03/2010 530412 Willie Mitchell (2 min for elbowing)
------------------------------------------------------------
46:34 13/03/2010 432224 Mats Sundin (2 min for roughing)
53:18 13/03/2010 530412 Michael Grabner (2 min for tripping)
56:06 13/03/2010 530412 Kevin Bieksa (2 min for high-sticking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirk Maltby 0 0 0 0 1 0 0 0 10.40 6
R Johan Franzén 0 0 2 0 0 1 0 -2 13.50 7
L Brian Lashoff 0 1 2 0 2 0 0 2 15.20 7
R Patrice Bergeron 0 3 4 0 1 0 0 1 21.30 8
C Kris Draper 0 0 1 1 0 1 0 0 8.10 6
C Tomas Tatar 0 0 0 0 0 0 0 -2 11.00 4
C Mats Sundin 3 0 5 1 1 0 2 2 19.50 9
C Henrik Zetterberg 1 0 6 0 0 0 0 1 21.00 8
L Justin Abdelkader 0 0 0 0 1 0 2 0 6.40 4
L Tomas Holmström 0 0 3 1 2 3 0 -2 12.30 6
L Justin McCrae 0 1 1 0 0 0 0 2 12.30 7
L Eric Staal 1 1 4 1 0 0 0 1 21.30 9
D Brett Lebda 0 0 0 1 0 1 0 -2 15.50 6
D Niklas Kronwall 0 0 2 2 0 1 0 0 17.30 7
D Brian Rafalski 0 2 1 3 0 0 2 3 28.20 9
D Jonathan Ericsson 0 0 0 2 0 2 0 -2 11.20 6
D Brad Stuart 0 0 0 2 1 0 0 2 18.40 7
D Nicklas Lidström 0 2 2 3 1 1 0 1 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 17 0 0 60.00 4
G Thomas McCollum 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonathan Cheechoo 1 0 5 0 0 0 0 0 18.50 7
R Alex Burrows 0 0 0 0 1 1 0 0 18.40 5
R Steve Bernier 0 1 3 2 0 2 0 -1 11.30 7
R Ryan Kesler 0 1 2 4 2 1 0 0 21.00 9
C Jordan Schroeder 0 0 0 2 1 0 4 0 9.00 5
C Logan Couture 0 0 1 0 1 0 0 0 10.00 5
C Cody Hodgson 0 0 1 0 0 0 0 -1 10.00 5
C Kyle Wellwood 1 1 1 0 0 0 0 0 17.00 6
L Michael Grabner 0 0 0 1 0 0 2 0 9.00 5
L Colby Armstrong 1 0 2 2 0 2 0 0 14.00 8
L Daniel Sedin 0 0 2 1 1 0 0 -1 10.00 7
L Pavol Demitra 1 2 4 0 0 0 0 0 17.00 7
D Taylor Doherty 0 0 0 2 2 2 2 0 11.30 6
D Kevin Bieksa 0 0 0 1 1 0 2 -1 24.10 7
D Ron Hainsey 0 1 2 3 0 1 2 0 24.20 6
D Yann Sauve 0 0 1 0 0 0 0 0 13.20 5
D Willie Mitchell 0 0 0 1 1 2 2 -2 21.40 6
D Sami Salo 0 0 1 1 0 0 0 1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 5 0 23 0 0 60.00 4
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mats Sundin
2nd star: Patrice Bergeron
3rd star: Eric Staal

Notes for Detroit Red Wings:
-Henrik Zetterberg scored his 35th goal of the season.
-Eric Staal scored his 40th goal of the season.
-Brian Rafalski notched his 40th assist of the season.
-Patrice Bergeron notched his 40th assist of the season.
-Mats Sundin scored the 1400th point of his career.
-Brian Lashoff ended his 6 game point drought.
-Justin McCrae ended his 9 game point drought.

Notes for Vancouver Canucks:
-Jonathan Cheechoo ended his 5 game goal drought.
-Steve Bernier finally ended his 11 game point drought.
-Colby Armstrong ended his 9 game point drought.

Other notes:

Farm game result:
Kansas City Blades 0( 12) , Manitoba Moose 2( 9)
------------------------------------------------------------
0-1 MAN Rick Rypien (Mike Funk, Alexandre Bolduc)
0-2 MAN Darcy Hordichuk (Mike Funk)

Goalies: Jimmy Howard - Cory Schneider
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

13/03/2010 Empty
MessageSujet: Re: 13/03/2010   13/03/2010 I_icon_minitimeSam 5 Sep - 12:19

----------------------------------------------------------------------------
13/3/2010
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Minnesota Wild 2
Shots: 20 - 21
13/03/2010 282531 PP: 0 of 1 (1 shots), Passing:69/89=77 %, Challenges:38/46=80 %
13/03/2010 42233 PP: 0 of 5 (7 shots), Passing:85/105=80 %, Challenges:50/57=86 %
Attendance: 16826 of 18517 (Philips Arena)
Ticket income: 804283 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:56 0-1 13/03/2010 42233 Éric Bélanger [28] (Pierre-Marc Bouchard, Martin Havlat)
16:32 0-2 13/03/2010 42233 Owen Nolan [15])
------------------------------------------------------------
28:43 1-2 13/03/2010 282531 Alex Tanguay [22] (Bryan Little, Ilya Kovalchuk)
------------------------------------------------------------
56:03 2-2 13/03/2010 282531 Ilya Kovalchuk [34] (Bryan Little, Alex Tanguay)
------------------------------------------------------------
Penalty summary:
-----------------
03:51 13/03/2010 282531 Evander Kane (2 min for boarding)
------------------------------------------------------------
26:25 13/03/2010 42233 Owen Nolan (2 min for elbowing)
31:19 13/03/2010 282531 Pavel Kubina (2 min for roughing)
35:07 13/03/2010 282531 Tobias Enström (2 min for holding the stick)
------------------------------------------------------------
40:05 13/03/2010 282531 Evander Kane (2 min for holding the stick)
46:45 13/03/2010 282531 Slava Kozlov (2 min for cross-checking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evander Kane 0 0 1 3 0 1 4 -1 9.10 7
R Anthony Stewart 0 0 0 0 0 0 0 -1 21.30 5
R Nik Antropov 0 0 3 0 2 0 0 0 12.40 7
R Alex Tanguay 1 1 4 0 0 0 0 2 18.00 9
C Riley Holzapfel 0 0 1 1 0 0 0 -1 9.10 7
C Angelo Esposito 0 0 1 0 0 0 0 -1 14.20 5
C Todd White 0 0 3 1 0 0 0 0 19.50 7
C Bryan Little 0 2 3 0 0 0 0 2 18.00 8
L Brett Sterling 0 0 0 0 1 0 0 -1 9.50 5
L Mason Raymond 0 0 0 0 1 0 0 -1 17.30 6
L Slava Kozlov 0 0 0 0 0 0 2 0 12.40 6
L Ilya Kovalchuk 1 1 2 2 0 1 0 2 21.50 8
D Boris Valabik 0 0 0 4 0 3 0 -1 14.30 7
D Tobias Enström 0 0 0 1 0 0 2 1 20.10 7
D Zach Bogosian 0 0 1 10 0 2 0 0 29.20 10
D Noah Welch 0 0 0 0 2 0 0 -1 16.40 5
D Rob Blake 0 0 0 0 0 0 0 -1 19.20 6
D Pavel Kubina 0 0 2 1 1 0 2 2 30.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 19 0 0 65.00 8
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Miroslav Satan 0 0 2 2 0 1 0 1 11.30 7
L Alexander Steen 0 0 2 3 1 2 0 0 18.30 8
R Antti Miettinen 0 0 0 0 0 0 0 -1 14.10 7
R Martin Havlat 0 1 2 0 1 0 0 1 23.00 7
C Brooks Laich 0 0 0 0 0 0 0 0 9.30 5
C Patrik Berglund 0 0 2 0 0 1 0 0 18.30 7
C James Sheppard 0 0 2 1 0 0 0 -1 14.10 6
C Éric Bélanger 1 0 2 1 0 0 0 1 23.00 7
R Owen Nolan 1 0 2 1 0 1 2 1 7.50 6
L Roman Voloshenko 0 0 0 0 3 0 0 0 14.10 5
L Benoit Pouliot 0 0 2 1 0 0 0 -2 15.50 7
L Pierre-Marc Bouchard 0 1 4 0 1 0 0 1 23.00 9
D Nick Schultz 0 0 0 0 0 0 0 0 22.00 6
D Tyler Cuma 0 0 0 0 0 0 0 -1 11.30 6
D Kim Johnsson 0 0 0 1 0 1 0 1 27.30 6
D Greg Zanon 0 0 1 0 1 2 0 0 14.10 7
D Tom Poti 0 0 2 1 0 0 0 -1 23.40 8
D Brent Burns 0 0 1 3 0 0 0 1 31.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 2 0 18 0 0 65.00 8
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Tanguay
2nd star: Ilya Kovalchuk
3rd star: Bryan Little

Notes for Atlanta Thrashers:
-Bryan Little notched his 40th assist of the season.
-Nik Antropov had his 4 game point streak snapped.
-Todd White had his 4 game point streak snapped.
-Rob Blake had his 4 game point streak snapped.

Notes for Minnesota Wild:
-Owen Nolan scored his 15th goal of the season.
-Éric Bélanger ended his 5 game goal drought.

Other notes:

Farm game result:
Chicago Wolves 1( 13) , Houston Aeros 2( Cool
------------------------------------------------------------
0-1 HOU Robbie Earl (Petr Kalus, Morten Madsen)
0-2 HOU Jamie Fraser (Fredrik Pettersson)
1-2 CHW Francis Lemieux (Jim Slater)

Goalies: Drew MacIntyre - Barry Brust
Revenir en haut Aller en bas
Xtreme3094
Admin
Xtreme3094


Messages : 1755
Expérience : 96307
Date d'inscription : 06/08/2009

13/03/2010 Empty
MessageSujet: Re: 13/03/2010   13/03/2010 I_icon_minitimeSam 5 Sep - 12:19

----------------------------------------------------------------------------
13/3/2010
----------------------------------------------------------------------------

Chicago Blackhawks 2 , Anaheim Mighty Ducks 6
Shots: 23 - 31
13/03/2010 704177 PP: 0 of 3 (4 shots), Passing:57/75=76 %, Challenges:31/39=77 %
13/03/2010 877985 PP: 1 of 3 (3 shots), Passing:69/85=81 %, Challenges:42/51=80 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 990150 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:45 0-1 13/03/2010 877985 Corey Perry [28] (Saku Koivu, James Wisniewski)PP
------------------------------------------------------------
23:55 0-2 13/03/2010 877985 Bobby Ryan [29] (Scott Niedermayer, Ryan Getzlaf)
28:35 0-3 13/03/2010 877985 Teemu Selänne [27] (Drew Miller, Saku Koivu)
36:11 1-3 13/03/2010 704177 Jussi Jokinen [19] (Michael Ryder, Alex Pietrangelo)
37:59 2-3 13/03/2010 704177 Louis Leblanc [3] (Duncan Keith, Eric Brewer)
------------------------------------------------------------
41:42 2-4 13/03/2010 877985 Teemu Selänne [28] (Saku Koivu, Steve McCarthy)
45:34 2-5 13/03/2010 877985 Saku Koivu [22] (Teemu Selänne, Corey Perry)
47:46 2-6 13/03/2010 877985 James Wisniewski [7] (Corey Perry, Mike Brown)
------------------------------------------------------------
Penalty summary:
-----------------
04:24 13/03/2010 877985 Ryan Getzlaf (5 min for fighting)
04:24 13/03/2010 704177 Dustin Jeffrey (5 min for fighting)
06:22 13/03/2010 704177 Dan Boyle (2 min for diving)
08:55 13/03/2010 704177 Duncan Keith (2 min for hooking)
10:06 13/03/2010 877985 Sheldon Brookbank (2 min for tripping)
14:03 13/03/2010 877985 Petteri Nokelainen (2 min for roughing)
------------------------------------------------------------
23:11 13/03/2010 704177 Ben Eager (5 min for fighting)
23:11 13/03/2010 877985 Sheldon Brookbank (5 min for fighting)
33:09 13/03/2010 877985 Petteri Nokelainen (2 min for elbowing)
------------------------------------------------------------
56:36 13/03/2010 877985 Luca Sbisa (5 min for fighting)
56:36 13/03/2010 704177 Ben Eager (5 min for fighting)
59:34 13/03/2010 704177 Alexander Semin (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 1 0 0 0 0 0 7.30 5
R Dave Bolland 0 0 1 0 1 0 0 -2 13.10 6
R Michael Ryder 0 1 1 0 0 0 0 1 17.20 6
R Alexander Semin 0 0 2 1 1 0 2 -2 18.50 5
C John Madden 0 0 0 1 0 1 0 0 9.30 7
C Dustin Jeffrey 0 0 2 2 1 2 5 -2 13.10 7
C Louis Leblanc 1 0 2 0 0 0 0 1 16.40 9
C Andy McDonald 0 0 3 0 0 0 0 -2 19.30 7
L Ben Eager 0 0 0 1 2 1 10 0 7.20 6
L Rod Brind'Amour 0 0 2 0 0 1 0 -2 14.20 7
L Jussi Jokinen 1 0 1 1 0 0 0 1 18.50 6
L Valtteri Filppula 0 0 2 0 1 0 0 -2 20.40 4
D Brent Sopel 0 0 0 1 0 3 0 -2 15.50 5
D Eric Brewer 0 1 0 1 0 0 0 0 20.00 7
D Alex Pietrangelo 0 1 1 2 2 0 0 -1 26.10 7
D Niklas Hjalmarsson 0 0 0 2 0 1 0 -2 15.00 6
D Duncan Keith 0 1 2 2 0 0 2 0 16.50 8
D Dan Boyle 0 0 4 2 0 0 2 -1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 6 0 25 0 0 60.00 4
G Antti Niemi 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Brown 0 1 0 1 0 1 0 0 5.50 6
R Joffrey Lupul 0 0 1 0 0 0 0 0 12.00 6
R Teemu Selänne 2 1 6 1 0 0 0 1 20.50 10
R Corey Perry 1 2 4 6 0 3 0 2 20.40 10
C Todd Marchant 0 0 0 0 1 0 0 0 4.30 6
C Petteri Nokelainen 0 0 0 0 1 0 4 0 12.20 5
C Saku Koivu 1 3 3 0 0 0 0 2 20.30 8
C Ryan Getzlaf 0 1 3 2 1 1 5 1 21.30 8
L Ryan Carter 0 0 0 1 0 1 0 0 4.30 5
L Erik Christensen 0 0 1 3 3 1 0 0 13.00 6
L Drew Miller 0 1 2 0 1 0 0 2 16.40 7
L Bobby Ryan 1 0 3 1 1 0 0 1 20.40 9
D Brandon McMillan 0 0 0 0 0 1 0 0 12.50 5
D Steve McCarthy 0 1 2 0 0 0 0 2 20.20 7
